Locks Heath
252 – 7 (40)
Hambledon
145 (38.2)
Hambledon lost by 97 runs
- Date
- Saturday 14 July 2018
- Fixture type
- League
- Venue
- Away
- Toss won by
- Locks Heath 2
Innings of Locks Heath 2
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 J Brown | c Chris Berry | b Adam Ashworth | 48 | 7 | |||
| 2 M Bridge | lbw | b Adam Ashworth | 70 | 7 | |||
| 3 S Stone | c Jamie Lewis | b Chris Berry | 12 | 2 | |||
| 4 J Whitfield | run out (Peter Grennan) | 47 | 4 | 2 | |||
| 5 J Baker | c Chris Berry | b Wayne Norman | 23 | 2 | |||
| 6 A Keeley | b Chris Berry | 20 | 1 | ||||
| 7 C Letchford | run out (Adam Ashworth) | 6 | 1 | ||||
| 8 S Kirby | not out | 4 | |||||
| 9 D Lemon | not out | 4 | 1 | ||||
| 10 B Firth | did not bat | ||||||
| 11 T Watson | did not bat | ||||||
| Extras | 1nb 1w 7b 1lb | 10 | |||||
| Total (40 overs) | 7 wkts | 252 |
Fall of wickets: 1-103 (J Brown), 2-132 (S Stone), 3-138 (M Bridge), 4-205 (J Whitfield), 5-205 (J Baker), 6-227 (C Letchford), 7-238 (A Keeley)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Steve Ripiner | 8 | 1 | 31 | 0 | 3.88 | - | ||
| Wayne Norman | 8 | 0 | 55 | 1 | 6.88 | 48.00 | ||
| Jamie Lewis | 8 | 1 | 43 | 0 | 5.38 | - | ||
| Adam Ashworth | 8 | 1 | 45 | 2 | 5.63 | 24.00 | ||
| Chris Berry | 8 | 0 | 60 | 2 | 7.50 | 24.00 |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Jamie Lewis | c | b T Watson | 38 | 6 | |||
| 2 Peter Grennan | b B Firth | 13 | 3 | ||||
| 3 Jon Bridgman | b B Firth | 0 | |||||
| 4 Adam Ashworth | c | b D Lemon | 8 | 2 | |||
| 5 Mahendra Jish | b D Lemon | 26 | 5 | ||||
| 6 Ashley Barfoot | c | b S Kirby | 10 | 1 | |||
| 7 Joel Lewis | c | b S Stone | 0 | ||||
| 8 Martyn Shinn | b J Brown | 18 | 3 | ||||
| 9 Chris Berry | c | b S Stone | 0 | ||||
| 10 Wayne Norman | c | b J Brown | 14 | 3 | |||
| 11 Steve Ripiner | not out | 0 | |||||
| Extras | 12w 4b 2lb | 18 | |||||
| Total (38.2 overs) | all out | 145 |
Fall of wickets: 1-47 (Peter Grennan), 2-53 (Jamie Lewis), 3-53 (Jon Bridgman), 4-81 (Adam Ashworth), 5-98 (Ashley Barfoot), 6-105 (Mahendra Jish), 7-111 (Joel Lewis), 8-118 (Chris Berry), 9-139 (Wayne Norman), 10-145 (Martyn Shinn)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| T Watson | 8 | 2 | 37 | 1 | 4.63 | 48.00 | ||
| B Firth | 8 | 3 | 17 | 2 | 2.13 | 24.00 | ||
| D Lemon | 8 | 1 | 17 | 2 | 2.13 | 24.00 | ||
| S Kirby | 6 | 0 | 36 | 0 | 6.00 | - | ||
| S Stone | 5 | 0 | 22 | 2 | 4.40 | 15.00 | ||
| J Brown | 3.2 | 0 | 10 | 2 | 3.00 | 10.00 |