Solent Rangers
209 – 3 (40)
Hambledon
135 (36.5)
Hambledon lost by 74 runs
- Date
- Saturday 2 June 2018
- Fixture type
- League
- Venue
- Home (Broadhalfpenny Down)
- Toss won by
- Hambledon
Innings of Solent Rangers
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Deepu Nair | c Chris Berry | b Wayne Norman | 57 | 4 | 2 | ||
| 2 Lithin Jose | c James Toogood | b Steve Ripiner | 8 | 1 | |||
| 3 Praveen Alex | c Chris Berry | b Wayne Norman | 33 | 4 | |||
| 4 Jisho Sebastian | not out | 72 | 7 | 1 | |||
| 5 Tojin Varghese | not out | 24 | 2 | ||||
| 6 Jacob John | did not bat | ||||||
| 7 Eldhose Areekal | did not bat | ||||||
| 8 Dixon Xavier | did not bat | ||||||
| 9 John Joseph | did not bat | ||||||
| 10 Jimmy George | did not bat | ||||||
| 11 George Thomas | did not bat | ||||||
| Extras | 1nb 10w 4b | 15 | |||||
| Total (40 overs) | 3 wkts | 209 |
Fall of wickets: 1-37 (Lithin Jose), 2-76 (Deepu Nair), 3-137 (Praveen Alex)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Steve Ripiner | 8 | 0 | 27 | 1 | 3.38 | 48.00 | ||
| Tim Rogers | 8 | 0 | 35 | 0 | 4.38 | - | ||
| Jamie Lewis | 7 | 0 | 40 | 0 | 5.71 | - | ||
| Wayne Norman | 8 | 0 | 36 | 2 | 4.50 | 24.00 | ||
| Chris Berry | 5 | 1 | 37 | 0 | 7.40 | - | ||
| James Toogood | 2 | 0 | 15 | 0 | 7.50 | - | ||
| Kevin Wingham | 2 | 0 | 15 | 0 | 7.50 | - |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Jamie Lewis | c | b Tojin Varghese | 41 | 6 | |||
| 2 Peter Grennan | c and | b Jimmy George | 13 | 1 | |||
| 3 Jon Bridgman | b Tojin Varghese | 4 | |||||
| 4 Kevin Wingham | c | b Tojin Varghese | 3 | ||||
| 5 Matt Radford | b Tojin Varghese | 0 | |||||
| 6 Tim Rogers | b Tojin Varghese | 0 | |||||
| 7 Chris Berry | b Jacob John | 19 | |||||
| 8 Martyn Shinn | run out | 9 | |||||
| 9 James Toogood | b Jacob John | 1 | |||||
| 10 Wayne Norman | not out | 0 | |||||
| 11 Steve Ripiner | b Jacob John | 0 | |||||
| Extras | 1nb 18w 20b 6lb | 45 | |||||
| Total (36.5 overs) | all out | 135 |
Fall of wickets: 1-76 (Jamie Lewis), 2-81 (Peter Grennan), 3-81 (Jon Bridgman), 4-86 (Matt Radford), 5-86 (Tim Rogers), 6-109 (Kevin Wingham), 7-126 (Chris Berry), 8-135 (Martyn Shinn), 9-135 (James Toogood), 10-135 (Steve Ripiner)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Dixon Xavier | 5 | 1 | 19 | 0 | 3.80 | - | ||
| Jacob John | 7.5 | 3 | 13 | 3 | 1.66 | 15.67 | ||
| John Joseph | 4 | 1 | 10 | 0 | 2.50 | - | ||
| Jimmy George | 8 | 0 | 27 | 1 | 3.38 | 48.00 | ||
| Tojin Varghese | 8 | 2 | 17 | 5 | 2.13 | 9.60 | ||
| Lithin Jose | 4 | 0 | 23 | 0 | 5.75 | - |