South Wilts
276 – 7 (50)
Hambledon
212 (48.5)
Hambledon lost by 64 runs
- Date
- Saturday 8 July 2017
- Fixture type
- League
- Venue
- Away
- Toss won by
- South Wilts 2
Innings of South Wilts 2
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Owain Phillips | st Will Bond | b George Harding | 72 | 80 | 9 | 0 | |
2 Henry Smith | lbw | b Rhidian Chapman | 3 | 24 | 0 | 0 | |
3 Tom Berzins | c Will Bond | b George Harding | 31 | 66 | 2 | 0 | |
4 Joe Cranch | c Spencer Le-Clercq | b Owain Chapman | 60 | 56 | 9 | 2 | |
5 Rob Pittman | lbw | b George Harding | 6 | 16 | 1 | 0 | |
6 Tom Pearce | c George Harding | b Chris Glanfield | 9 | 13 | 0 | 0 | |
7 Sam Pittman | c Kyle Shinn | b Henry Glanfield | 66 | 41 | 7 | 2 | |
8 Stephen Kidd | not out | 3 | 3 | 0 | 0 | ||
9 Marc Burton | not out | 5 | 2 | 1 | 0 | ||
10 Tom Bolam | did not bat | ||||||
11 Akram Ghauri | did not bat | ||||||
Extras | 1nb 13w 5b 2lb | 21 | |||||
Total (50 overs) | 7 wkts | 276 |
Fall of wickets: 1-32 (Henry Smith), 2-118 (Tom Berzins), 3-121 (Owain Phillips), 4-132 (Rob Pittman), 5-165 (Tom Pearce), 6-265 (Joe Cranch), 7-270 (Sam Pittman)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Sibghat Khan | 8 | 1 | 53 | 0 | 6.63 | - | 0 | 0 |
Rhidian Chapman | 10 | 2 | 26 | 1 | 2.60 | 60.00 | 7 | 0 |
Kyle Shinn | 1 | 0 | 15 | 0 | 15.00 | - | 6 | 0 |
Owain Chapman | 8 | 1 | 44 | 1 | 5.50 | 48.00 | 0 | 0 |
George Harding | 10 | 0 | 36 | 3 | 3.60 | 20.00 | 0 | 1 |
Chris Glanfield | 8 | 2 | 41 | 1 | 5.13 | 48.00 | 0 | 0 |
Henry Glanfield | 5 | 0 | 54 | 1 | 10.80 | 30.00 | 0 | 0 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Indy Chakrabarti | c Sam Pittman | b Marc Burton | 5 | 15 | 1 | 0 | |
2 Will Bond | c Sam Pittman | b Tom Bolam | 66 | 112 | 6 | 0 | |
3 Spencer Le-Clercq | run out (Tom Bolam) | 1 | 1 | 0 | 0 | ||
4 Sibghat Khan | c Sam Pittman | b Tom Bolam | 27 | 18 | 6 | 0 | |
5 Henry Glanfield | c Sam Pittman | b Marc Burton | 42 | 62 | 3 | 1 | |
6 Owain Chapman | c Tom Pearce | b Akram Ghauri | 13 | 18 | 1 | 0 | |
7 Lewis Le-Clercq | b Akram Ghauri | 19 | 28 | 1 | 0 | ||
8 Kyle Shinn | b Tom Bolam | 4 | 6 | 0 | 0 | ||
9 George Harding | c Joe Cranch | b Marc Burton | 6 | 13 | 0 | 0 | |
10 Rhidian Chapman | b Rob Pittman | 15 | 20 | 2 | 0 | ||
11 Chris Glanfield | not out | 0 | 3 | 0 | 0 | ||
Extras | 3nb 9w 2lb | 14 | |||||
Total (48.5 overs) | all out | 212 |
Fall of wickets: 1-13 (Indy Chakrabarti), 2-14 (Spencer Le-Clercq), 3-50 (Sibghat Khan), 4-118 (Henry Glanfield), 5-144 (Owain Chapman), 6-180 (Lewis Le-Clercq), 7-185 (Kyle Shinn), 8-191 (Will Bond), 9-207 (George Harding), 10-212 (Rhidian Chapman)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Tom Bolam | 10 | 1 | 50 | 3 | 5.00 | 20.00 | 4 | 0 |
Marc Burton | 9 | 0 | 51 | 3 | 5.67 | 18.00 | 2 | 2 |
Rob Pittman | 9.5 | 0 | 37 | 1 | 3.76 | 59.00 | 1 | 1 |
Tom Pearce | 10 | 0 | 40 | 0 | 4.00 | - | 1 | 0 |
Akram Ghauri | 10 | 0 | 32 | 2 | 3.20 | 30.00 | 1 | 0 |