Hambledon
204 – 5 (50)
South Wilts
205 – 8 (47.4)
Hambledon lost by 2 wickets
- Date
- Saturday 6 May 2017
- Fixture type
- League
- Venue
- Home (Ridge Meadow)
- Toss won by
- Hambledon
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 George Marshall | c Alex Baum | b Matthew Burton | 67 | 79 | 8 | 1 | |
2 Will Bond | lbw | b Rob Pittman | 27 | 44 | 4 | 0 | |
3 Sibghat Khan | b Rob Pittman | 47 | 80 | 5 | 0 | ||
4 Indy Chakrabarti | b Daniel Cox | 22 | 46 | 2 | 0 | ||
5 Spencer Le-Clercq | not out | 19 | 38 | 1 | 0 | ||
6 James Marshall | run out (Daniel Cox) | 2 | 6 | 0 | 0 | ||
7 Henry Glanfield | not out | 5 | 7 | 0 | 0 | ||
8 Rhidian Chapman | did not bat | ||||||
9 George Harding | did not bat | ||||||
10 Rupert Hetherington | did not bat | ||||||
11 Kyle Shinn | did not bat | ||||||
Extras | 14w 1lb | 15 | |||||
Total (50 overs) | 5 wkts | 204 |
Fall of wickets: 1-94 (Will Bond), 2-117 (George Marshall), 3-162 (Indy Chakrabarti), 4-189 (Sibghat Khan), 5-193 (James Marshall)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Matthew Burton | 10 | 1 | 48 | 1 | 4.80 | 60.00 | 6 | 0 |
Marc Burton | 8 | 0 | 52 | 0 | 6.50 | - | 2 | 0 |
Tom Pearce | 10 | 0 | 26 | 0 | 2.60 | - | 1 | 0 |
James Wade | 2 | 0 | 12 | 0 | 6.00 | - | 1 | 0 |
Rob Pittman | 10 | 2 | 31 | 2 | 3.10 | 30.00 | 1 | 0 |
Daniel Cox | 10 | 0 | 34 | 1 | 3.40 | 60.00 | 3 | 0 |
Innings of South Wilts 2
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Owain Phillips | b Rupert Hetherington | 27 | 34 | 5 | 0 | ||
2 Tom Cowley | c James Marshall | b Rhidian Chapman | 32 | 55 | 4 | 0 | |
3 Alex Baum | lbw | b Rupert Hetherington | 0 | 8 | 0 | 0 | |
4 Tom Pearce | c Will Bond | b Indy Chakrabarti | 19 | 48 | 1 | 0 | |
5 Rob Pittman | lbw | b George Harding | 73 | 91 | 9 | 2 | |
6 Stephen Kidd | c Indy Chakrabarti | b George Harding | 0 | 7 | 0 | 0 | |
7 Alec Lloyd | lbw | b Sibghat Khan | 13 | 33 | 1 | 0 | |
8 Marc Burton | b Sibghat Khan | 1 | 3 | 0 | 0 | ||
9 James Wade | not out | 3 | 6 | 0 | 0 | ||
10 Daniel Cox | not out | 4 | 4 | 0 | 0 | ||
11 Matthew Burton | did not bat | ||||||
Extras | 3nb 26w 1b 3lb | 33 | |||||
Total (47.4 overs) | 8 wkts | 205 |
Fall of wickets: 1-62 (Owain Phillips), 2-67 (Alex Baum), 3-70 (Tom Cowley), 4-138 (Tom Pearce), 5-141 (Stephen Kidd), 6-195 (Alec Lloyd), 7-197 (Marc Burton), 8-197 (Rob Pittman)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Sibghat Khan | 10 | 0 | 63 | 2 | 6.30 | 30.00 | 6 | 0 |
Rhidian Chapman | 10 | 1 | 34 | 1 | 3.40 | 60.00 | 4 | 0 |
Rupert Hetherington | 10 | 4 | 14 | 2 | 1.40 | 30.00 | 2 | 0 |
Kyle Shinn | 3 | 0 | 20 | 0 | 6.67 | - | 3 | 1 |
Spencer Le-Clercq | 3.4 | 0 | 31 | 0 | 8.45 | - | 8 | 0 |
George Harding | 8 | 1 | 19 | 2 | 2.38 | 24.00 | 0 | 0 |
Indy Chakrabarti | 3 | 0 | 20 | 1 | 6.67 | 18.00 | 3 | 2 |