Langley Manor
177 (48.0)
Hambledon
178 – 3 (33.1)
Hambledon won by 7 wickets
- Date
- Saturday 8 August 2015
- Fixture type
- League
- Venue
- Home (Ridge Meadow)
- Toss won by
- Langley Manor
Innings of Langley Manor
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jack Budd | c Henry Glanfield | b Rhidian Chapman | 84 | 140 | 163 | 9 | |
2 John Holloway | c Rob Atkins | b Prad Bains | 0 | 8 | 10 | ||
3 Kevin Cresswell | b Rhidian Chapman | 7 | 29 | 44 | |||
4 Steve Harris | lbw | b Rhidian Chapman | 3 | 15 | 18 | ||
5 Anthony Tull | b Ian Turner | 9 | 22 | 18 | 2 | ||
6 Luke Jerram | b Ian Turner | 0 | 1 | 1 | |||
7 Connor Patterson | run out (Spencer Le-Clercq) | 11 | 25 | 28 | 1 | ||
8 Craig Renders | c George Marshall | b Rhidian Chapman | 19 | 23 | 22 | 2 | 1 |
9 Peter Jerram | c Prad Bains | b Mbulelo Nkomo | 1 | 6 | 4 | ||
10 Simon Peters | not out | 17 | 14 | 18 | 1 | 1 | |
11 Tom Spencer | b Mbulelo Nkomo | 0 | 6 | 8 | |||
Extras | 1nb 20w 5lb | 26 | |||||
Total (48.0 overs) | all out | 177 |
Fall of wickets: 1-6 (John Holloway), 2-49 (Kevin Cresswell), 3-67 (Steve Harris), 4-96 (Anthony Tull), 5-96 (Luke Jerram), 6-121 (Connor Patterson), 7-148 (Craig Renders), 8-153 (Peter Jerram), 9-161 (Jack Budd), 10-177 (Tom Spencer)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Prad Bains | 9 | 0 | 35 | 1 | 3.89 | 54.00 | 10 | 1 |
Kyle Shinn | 10 | 2 | 27 | 0 | 2.70 | - | ||
Rhidian Chapman | 10 | 0 | 53 | 4 | 5.30 | 15.00 | 3 | |
Mbulelo Nkomo | 9 | 0 | 48 | 2 | 5.33 | 27.00 | 7 | |
Ian Turner | 10 | 4 | 9 | 2 | 0.90 | 30.00 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 George Marshall | b Kevin Cresswell | 67 | 42 | 53 | 12 | 1 | |
2 Will Bond | c Jack Budd | b Peter Jerram | 43 | 92 | 106 | 6 | |
3 Jack Lavous | c Anthony Tull | b Simon Peters | 11 | 17 | 18 | 2 | |
4 Mbulelo Nkomo | not out | 38 | 45 | 39 | 7 | 1 | |
5 Spencer Le-Clercq | not out | 1 | 5 | 5 | |||
6 Rob Atkins | did not bat | ||||||
7 Henry Glanfield | did not bat | ||||||
8 Kyle Shinn | did not bat | ||||||
9 Ian Turner | did not bat | ||||||
10 Rhidian Chapman | did not bat | ||||||
11 Prad Bains | did not bat | ||||||
Extras | 1nb 16w 1b | 18 | |||||
Total (33.1 overs) | 3 wkts | 178 |
Fall of wickets: 1-100 (George Marshall), 2-118 (Jack Lavous), 3-170 (Will Bond)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Simon Peters | 8 | 1 | 48 | 1 | 6.00 | 48.00 | 7 | |
Jack Budd | 6 | 1 | 26 | 0 | 4.33 | - | 3 | |
Craig Renders | 6 | 2 | 32 | 0 | 5.33 | - | 4 | |
Tom Spencer | 6 | 1 | 26 | 0 | 4.33 | - | ||
Kevin Cresswell | 3 | 0 | 25 | 1 | 8.33 | 18.00 | 2 | |
Peter Jerram | 2.1 | 1 | 8 | 1 | 3.69 | 13.00 | ||
Connor Patterson | 2 | 0 | 12 | 0 | 6.00 | - | 1 |