Best batting

8 August 2009

86*

2nd XI
v
Bramshaw 2

Best bowling

24 July 2010

3-20

1st XI
v
Gosport Borough

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2016 14 12 313 0 70 26.08 0 2
2015 16 16 263 0 64 16.44 0 1
2014 14 14 306 1 86 23.54 0 1
2013 17 13 284 2 60 25.82 0 3
2011 19 19 444 2 69 26.12 0 3
2010 15 14 267 0 65 19.07 0 1
2009 15 15 410 3 86* 34.17 0 5
Totals 110 103 2287 8 86* 24.07 0 16

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2016 56 5 252 9 28.00 3-29 0 4.50 37.33
2015 3 0 35 0 - 0-35 0 11.67 -
2014 0 0 0 0 - - 0 0.00 -
2013 3 0 41 1 41.00 1-9 0 13.67 18.00
2011 8 0 45 4 11.25 2-26 0 5.63 12.00
2010 15 1 55 5 11.00 3-20 0 3.67 18.00
2009 27.3 0 133 2 66.50 1-18 0 4.84 82.50
Totals 112.3 6 561 21 26.71 3-20 0 4.99 32.14

Fielding

Season Ct St RO Total
2016 2 0 0 2
2015 4 0 1 5
2014 3 0 1 4
2013 2 0 2 4
2011 5 0 0 5
2010 2 0 0 2
2009 6 0 0 6
Totals 24 0 4 28