Bramshaw
197 – 9
Hambledon
201 – 2
Hambledon won by 8 wickets
- Date
- Saturday 8 August 2009
- Fixture type
- League
- Venue
- Home
Innings of Bramshaw 2
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Batting performances not available | |||||||
Extras | 0 | ||||||
Total | 9 wkts | 197 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Cam Prentice | 6 | 0 | 36 | 3 | 6.00 | 12.00 | ||
Tanios Watfa | 4 | 0 | 27 | 0 | 6.75 | - | ||
Robert Tusler | 3 | 0 | 26 | 0 | 8.67 | - | ||
Tom Smith | 5 | 0 | 27 | 1 | 5.40 | 30.00 | ||
Graeme King | 10 | 2 | 26 | 1 | 2.60 | 60.00 | ||
Mark Le-Clercq | 10 | 1 | 18 | 4 | 1.80 | 15.00 | ||
Mike Cowley | 4 | 1 | 19 | 0 | 4.75 | - | ||
Jack Lavous | 3 | 0 | 12 | 0 | 4.00 | - |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Graeme King | c | b | 26 | ||||
2 Jack Lavous | not out | 86 | |||||
3 Mike de la Perelle | c | b | 10 | ||||
4 Nancy Scutt | not out | 47 | |||||
5 Cam Prentice | did not bat | ||||||
6 Mark Le-Clercq | did not bat | ||||||
7 Robert Tusler | did not bat | ||||||
8 Chris de Mellow | did not bat | ||||||
9 Tom Smith | did not bat | ||||||
10 Mike Cowley | did not bat | ||||||
11 Tanios Watfa | did not bat | ||||||
Extras | 0 | ||||||
Total | 2 wkts | 201 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Bowling analysis not available |