Best batting

10 July 2010

79*

3rd XI
v
Burridge 3

Best bowling

22 August 2009

3-30

2nd XI
v
Langley Manor 2

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2013 2 2 71 1 67* 71.00 0 1
2010 2 2 98 1 79* 98.00 0 1
2009 12 10 91 1 28 10.11 0 0
Totals 16 14 260 3 79* 23.64 0 2

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2013 3 0 19 0 - 0-19 0 6.33 -
2010 11 3 28 1 28.00 1-10 0 2.55 66.00
2009 51 6 220 8 27.50 3-30 0 4.31 38.25
Totals 65 9 267 9 29.67 3-30 0 4.11 43.33

Fielding

Season Ct St RO Total
2013 0 0 0 0
2010 0 0 0 0
2009 1 0 0 1
Totals 1 0 0 1