Burridge
167 – 7
Hambledon
169 – 2
Hambledon won
- Date
- Saturday 10 July 2010
- Fixture type
- League
- Venue
- Away
Innings of Burridge 3
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Batting performances not available | |||||||
Extras | 0 | ||||||
Total | 7 wkts | 167 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Tanios Watfa | 6 | 1 | 14 | 1 | 2.33 | 36.00 | ||
Phil Silvester | 7 | 2 | 11 | 1 | 1.57 | 42.00 | ||
Wayne Norman | 9 | 2 | 34 | 1 | 3.78 | 54.00 | ||
Justin Waldron | 7 | 0 | 33 | 1 | 4.71 | 42.00 | ||
Tom Smith | 4 | 0 | 10 | 1 | 2.50 | 24.00 | ||
Matt Williams | 4 | 0 | 21 | 1 | 5.25 | 24.00 | ||
Spencer Le-Clercq | 3 | 0 | 18 | 0 | 6.00 | - | ||
Kyle Shinn | 2 | 0 | 20 | 1 | 10.00 | 12.00 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 James Gibson | c | b | 11 | ||||
2 Tom Smith | not out | 79 | |||||
3 Eddie Lewis | b | 15 | |||||
4 Justin Waldron | not out | 53 | |||||
5 Kyle Shinn | did not bat | ||||||
6 Martyn Shinn | did not bat | ||||||
7 Wayne Norman | did not bat | ||||||
8 Tanios Watfa | did not bat | ||||||
9 Spencer Le-Clercq | did not bat | ||||||
10 Phil Silvester | did not bat | ||||||
11 Matt Williams | did not bat | ||||||
Extras | 0 | ||||||
Total | 2 wkts | 169 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Bowling analysis not available |