Hambledon
173 – 8 (50.0)
Langley Manor
85 (32.5)
Hambledon won by 88 runs
- Date
- Saturday 6 June 2015
- Fixture type
- League
- Venue
- Away
- Toss won by
- Langley Manor
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jack Lavous | b Rob Noble | 25 | 58 | 60 | 4 | ||
2 Will Bond | c Conor Browne | b Rob Noble | 50 | 58 | 69 | 7 | 1 |
3 Rob Atkins | c Conor Browne | b Jamie Terris | 7 | 34 | 36 | ||
4 Paul Vickers | b Rob Noble | 0 | 4 | 5 | |||
5 Spencer Le-Clercq | lbw | b Jamie Terris | 20 | 47 | 52 | 1 | |
6 Henry Glanfield | c Rob Noble | b Tom Spencer | 4 | 26 | 15 | ||
7 Kyle Shinn | b Tom Spencer | 1 | 5 | 4 | |||
8 Rhidian Chapman | c and | b Tom Spencer | 0 | 3 | 1 | ||
9 Ian Turner | not out | 36 | 42 | 30 | 4 | ||
10 Prad Bains | not out | 11 | 23 | 22 | |||
11 Rupert Hetherington | did not bat | ||||||
Extras | 15w 1b 3lb | 19 | |||||
Total (50.0 overs) | 8 wkts | 173 |
Fall of wickets: 1-77 (Jack Lavous), 2-90 (Will Bond), 3-90 (Paul Vickers), 4-109 (Rob Atkins), 5-120 (Henry Glanfield), 6-121 (Kyle Shinn), 7-121 (Rhidian Chapman), 8-125 (Spencer Le-Clercq)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Jamie Brown | 4 | 1 | 16 | 0 | 4.00 | - | 5 | |
Simon Peters | 6 | 1 | 28 | 0 | 4.67 | - | 3 | |
Rob Noble | 10 | 2 | 39 | 3 | 3.90 | 20.00 | 5 | |
Graham Noble | 10 | 0 | 49 | 0 | 4.90 | - | 1 | |
Tom Spencer | 10 | 4 | 13 | 3 | 1.30 | 20.00 | ||
Jamie Terris | 10 | 0 | 24 | 2 | 2.40 | 30.00 | 1 |
Innings of Langley Manor
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jack Budd | c Rhidian Chapman | b Rupert Hetherington | 4 | 8 | 9 | 1 | |
2 Conor Browne | c Rhidian Chapman | b Prad Bains | 6 | 11 | 21 | 1 | |
3 Steve Harris | c Will Bond | b Rhidian Chapman | 16 | 54 | 60 | 2 | |
4 Connor Patterson | c Will Bond | b Rupert Hetherington | 1 | 11 | 19 | ||
5 Graham Noble | b Rhidian Chapman | 2 | 15 | 14 | |||
6 Naz Ayub Khan | c Will Bond | b Rupert Hetherington | 0 | 13 | 18 | ||
7 Rob Noble | c Will Bond | b Prad Bains | 24 | 29 | 43 | 3 | 1 |
8 Jamie Brown | c Ian Turner | b Rupert Hetherington | 0 | 1 | 1 | ||
9 Simon Peters | b Rhidian Chapman | 0 | 4 | 3 | |||
10 Jamie Terris | c Jack Lavous | b Rhidian Chapman | 13 | 35 | 47 | 2 | |
11 Tom Spencer | not out | 1 | 17 | 14 | |||
Extras | 1nb 17w | 18 | |||||
Total (32.5 overs) | all out | 85 |
Fall of wickets: 1-8 (Jack Budd), 2-16 (Conor Browne), 3-22 (Connor Patterson), 4-32 (Graham Noble), 5-40 (Steve Harris), 6-40 (Naz Ayub Khan), 7-40 (Jamie Brown), 8-42 (Simon Peters), 9-77 (Rob Noble), 10-85 (Jamie Terris)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Rupert Hetherington | 10 | 4 | 12 | 4 | 1.20 | 15.00 | 2 | |
Prad Bains | 10 | 2 | 25 | 2 | 2.50 | 30.00 | 9 | |
Rhidian Chapman | 6.5 | 1 | 26 | 4 | 3.80 | 10.25 | 3 | 1 |
Kyle Shinn | 2 | 0 | 15 | 0 | 7.50 | - | 3 | |
Ian Turner | 4 | 2 | 7 | 0 | 1.75 | - |