1st XI v Burridge

Burridge

178 (49.5)

Hambledon

66 (23.1)

Hambledon lost by 112 runs

Date
Saturday 25 August 2012
Fixture type
League
Venue
Away

Innings of Burridge

Batting Runs Balls Mins 4s 6s
Batting performances not available
Extras 2nb 23w 25
Total (49.5 overs) all out 178
Bowling Overs Mdns Runs Wkts ER SR Wd Nb
Daniel Hewitt 10 1 42 2 4.20 30.00
Rory Prentice 9 2 26 2 2.89 27.00
James Atkinson 10 1 38 1 3.80 60.00
Cam Prentice 9.5 0 39 2 3.97 29.50
Joseph Brown 1 0 12 0 12.00 -
James Scutt 4 0 10 2 2.50 12.00
Will Mann 6 1 11 1 1.83 36.00

Innings of Hambledon

Batting Runs Balls Mins 4s 6s
1 James Scutt lbw b 0 2 1
2 Joe Collings-Wells c b 7 26 41 1
3 Toby de Mellow c b 8 18 15 1
4 Daniel Hewitt c b 2 4 5
5 Joseph Brown lbw b 1 5 8
6 James Atkinson c b 13 15 19 3
7 Cam Prentice b 2 20 26
8 Will Bond run out 1 3 2
9 Nancy Scutt c b 4 28 18
10 Rory Prentice not out 5 7 13
11 Will Mann lbw b 2 9 7
Extras 17w 4b 21
Total (23.1 overs) all out 66
Bowling Overs Mdns Runs Wkts ER SR Wd Nb
Bowling analysis not available