Best batting

3 September 2011

78

Friendly
v
Denmead

Best bowling

3 June 2011

7-4

U15 A
v
Petersfield

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2013 14 6 65 2 24 16.25 0 0
2012 9 6 35 2 21 8.75 0 0
2011 7 6 142 1 78 28.40 0 1
Totals 30 18 242 5 78 18.62 0 1

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2013 82.5 12 261 16 16.31 4-17 0 3.15 31.06
2012 71.5 14 218 15 14.53 6-12 1 3.03 28.73
2011 41.5 3 162 5 32.40 3-39 0 3.87 50.20
Totals 196.3 29 641 36 17.81 6-12 1 3.26 32.75

Fielding

Season Ct St RO Total
2013 1 0 1 2
2012 2 0 1 3
2011 2 0 0 2
Totals 5 0 2 7