Ryde
159 – 8 (45)
Hambledon
163 – 2 (25.4)
Hambledon won by 8 wickets
- Date
- Saturday 11 July 2026
- Fixture type
- League
- Venue
- Home (Ridge Meadow)
- Toss won by
- Ryde
- Average age
- 30 years 58 days
- External link
- View on Play-Cricket
Innings of Ryde
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Ellis Ridett | c David Mann | b Shahryar Khan | 18 | 29 | 2 | 0 | |
| 2 Mark Oatley | c and | b Jamie Lewis | 36 | 100 | 1 | 0 | |
| 3 Jack Summers | st David Mann | b Anurag Sharma | 31 | 37 | 4 | 1 | |
| 4 Andy Day | c and | b Anurag Sharma | 20 | 17 | 1 | 2 | |
| 5 Matt Webb | st David Mann | b Harry Graham | 1 | 3 | 0 | 0 | |
| 6 Ben Gregory | c Shahryar Khan | b Anurag Sharma | 1 | 5 | 0 | 0 | |
| 7 Rafe Hawkins | c Thomas Allen | b Jamie Lewis | 8 | 17 | 1 | 0 | |
| 8 Liam Ringer | not out | 16 | 34 | 0 | 0 | ||
| 9 Pete Brown | b Anurag Sharma | 9 | 21 | 0 | 0 | ||
| 10 Mark Tuckwell | not out | 3 | 8 | 0 | 0 | ||
| 11 Kevin Summers | did not bat | ||||||
| Extras | 1nb 13w 1b 1lb | 16 | |||||
| Total (45 overs) | 8 wkts | 159 |
Fall of wickets: 1-30 (Ellis Ridett), 2-87 (Jack Summers), 3-113 (Andy Day), 4-116 (Matt Webb), 5-117 (Ben Gregory), 6-125 (Mark Oatley), 7-131 (Rafe Hawkins), 8-154 (Pete Brown)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Henry Hayes | 7 | 1 | 22 | 0 | 3.14 | - | 2 | 1 |
| Joel Lewis | 7 | 1 | 23 | 0 | 3.29 | - | 0 | 0 |
| Shahryar Khan | 7 | 1 | 16 | 1 | 2.29 | 42.00 | 3 | 0 |
| Harry Graham | 9 | 0 | 41 | 1 | 4.56 | 54.00 | 5 | 0 |
| Anurag Sharma | 9 | 1 | 40 | 4 | 4.44 | 13.50 | 2 | 0 |
| Jamie Lewis | 6 | 0 | 15 | 2 | 2.50 | 18.00 | 1 | 0 |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Seb Mote | not out | 86 | 79 | 12 | 2 | ||
| 2 David Mann | c Andy Day | b Mark Tuckwell | 4 | 18 | 0 | 0 | |
| 3 Oscar Mann | c | b Liam Ringer | 29 | 44 | 4 | 0 | |
| 4 Lockie Mann | not out | 20 | 14 | 3 | 1 | ||
| 5 Joel Lewis | did not bat | ||||||
| 6 Thomas Allen | did not bat | ||||||
| 7 Jamie Lewis | did not bat | ||||||
| 8 Shahryar Khan | did not bat | ||||||
| 9 Anurag Sharma | did not bat | ||||||
| 10 Henry Hayes | did not bat | ||||||
| 11 Harry Graham | did not bat | ||||||
| Extras | 1nb 17w 1b 5lb | 24 | |||||
| Total (25.4 overs) | 2 wkts | 163 |
Fall of wickets: 1-30 (David Mann), 2-132 (Oscar Mann)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Ben Gregory | 5 | 2 | 16 | 0 | 3.20 | - | 2 | 0 |
| Mark Tuckwell | 6 | 2 | 29 | 1 | 4.83 | 36.00 | 7 | 0 |
| Rafe Hawkins | 4 | 0 | 39 | 0 | 9.75 | - | 2 | 1 |
| Liam Ringer | 6.4 | 0 | 42 | 1 | 6.30 | 40.00 | 0 | 0 |
| Pete Brown | 3 | 0 | 28 | 0 | 9.33 | - | 6 | 0 |
| Matt Webb | 1 | 0 | 3 | 0 | 3.00 | - | 0 | 0 |