Hambledon
79 (29)
Denmead
80 – 1 (14.5)
Hambledon lost by 9 wickets
- Date
- Saturday 30 May 2026
- Fixture type
- League
- Venue
- Away
- Toss won by
- Denmead
- External link
- View on Play-Cricket
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Jon Bridgman | c | b Sid Knight | 5 | 9 | 1 | 0 | |
| 2 Stuart Sheppard | lbw | b Kev Wheatley | 28 | 49 | 3 | 0 | |
| 3 Toby Garne | b Sid Knight | 4 | 13 | 1 | 0 | ||
| 4 Arham Ahmed | b Sid Knight | 8 | 11 | 2 | 0 | ||
| 5 Alfie Hitchens | c | b Brian Marsh | 5 | 25 | 0 | 0 | |
| 6 Wayne Norman | b Kev Wheatley | 0 | 3 | 0 | 0 | ||
| 7 Robert Reynolds | c | b Brian Marsh | 0 | 7 | 0 | 0 | |
| 8 Ibrahim Afzal | not out | 9 | 27 | 1 | 0 | ||
| 9 Joseph Eccles | c | b Josef Parkins | 0 | 14 | 0 | 0 | |
| 10 Simon Canwell | b Brian Marsh | 0 | 6 | 0 | 0 | ||
| 11 Steve Ripiner | c | b Jamie Lewington | 7 | 10 | 1 | 0 | |
| Extras | 1nb 4w 8b | 13 | |||||
| Total (29 overs) | all out | 79 |
Fall of wickets: 1-11 (Jon Bridgman), 2-23 (Toby Garne), 3-39 (Arham Ahmed), 4-58 (Stuart Sheppard), 5-58 (Alfie Hitchens), 6-58 (Wayne Norman), 7-58 (Robert Reynolds), 8-68 (Joseph Eccles), 9-72 (Simon Canwell), 10-79 (Steve Ripiner)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Jamie Lewington | 6 | 0 | 24 | 1 | 4.00 | 36.00 | 0 | 0 |
| Sid Knight | 8 | 1 | 22 | 3 | 2.75 | 16.00 | 1 | 0 |
| Kev Wheatley | 5 | 1 | 7 | 2 | 1.40 | 15.00 | 0 | 0 |
| Brian Marsh | 6 | 3 | 13 | 3 | 2.17 | 12.00 | 2 | 0 |
| Josef Parkins | 4.1 | 2 | 5 | 1 | 1.20 | 25.00 | 1 | 1 |
Innings of Denmead
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Richard Matthews | b Stuart Sheppard | 19 | 39 | 4 | 0 | ||
| 2 Kev Wheatley | not out | 35 | 37 | 6 | 0 | ||
| 3 Callum Watson | not out | 18 | 13 | 3 | 0 | ||
| 4 Matt Barnard | did not bat | ||||||
| 5 Sid Knight | did not bat | ||||||
| 6 Paul Charlton | did not bat | ||||||
| 7 Craig Skeggs | did not bat | ||||||
| 8 Josef Parkins | did not bat | ||||||
| 9 Jamie Lewington | did not bat | ||||||
| 10 Brian Marsh | did not bat | ||||||
| 11 Jake Wheatley | did not bat | ||||||
| Extras | 5w 1b 2lb | 8 | |||||
| Total (14.5 overs) | 1 wkt | 80 |
Fall of wickets: 1-46 (Richard Matthews)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Alfie Hitchens | 4 | 1 | 10 | 0 | 2.50 | - | 0 | 0 |
| Steve Ripiner | 4 | 1 | 8 | 0 | 2.00 | - | 4 | 0 |
| Robert Reynolds | 2 | 0 | 14 | 0 | 7.00 | - | 1 | 0 |
| Stuart Sheppard | 2 | 0 | 14 | 1 | 7.00 | 12.00 | 0 | 0 |
| Wayne Norman | 1.5 | 0 | 26 | 0 | 14.18 | - | 0 | 0 |
| Toby Garne | 1 | 0 | 5 | 0 | 5.00 | - | 0 | 0 |