Hambledon
196 (49.5)
Havant
197 – 8 (48.1)
Hambledon lost by 2 wickets
- Date
- Saturday 16 August 2025
- Fixture type
- League
- Venue
- Away
- Toss won by
- Havant
- Average age
- 22 years 15 days
- External link
- View on Play-Cricket
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Mark Butcher | c Robert Woolley | b Richard Hindley | 50 | 86 | 7 | 0 | |
| 2 Christopher Pratt | c Peter Hopson | b Richard Hindley | 29 | 38 | 5 | 0 | |
| 3 Justin Behrens | b Richard Hindley | 9 | 22 | 1 | 0 | ||
| 4 Spencer Le-Clercq | lbw | b Christopher Stone | 38 | 65 | 2 | 1 | |
| 5 Jonty Oliver | c Robert Woolley | b Richard Hindley | 0 | 2 | 0 | 0 | |
| 6 Oscar Mann | c Peter Hopson | b Christopher Stone | 4 | 28 | 0 | 0 | |
| 7 James Restell | lbw | b Christopher Stone | 4 | 2 | 1 | 0 | |
| 8 Dan Mugford | b Christopher Stone | 6 | 16 | 0 | 0 | ||
| 9 Toby Restell | c Harrison Barnard | b Christopher Stone | 27 | 22 | 2 | 1 | |
| 10 Elliot Lewis | not out | 9 | 15 | 0 | 0 | ||
| 11 Ben Harding | b Christopher Stone | 0 | 2 | 0 | 0 | ||
| Extras | 18w 2lb | 20 | |||||
| Total (49.5 overs) | all out | 196 |
Fall of wickets: 1-60 (Christopher Pratt), 2-89 (Justin Behrens), 3-107 (Mark Butcher), 4-107 (Jonty Oliver), 5-127 (Oscar Mann), 6-131 (James Restell), 7-157 (Spencer Le-Clercq), 8-158 (Dan Mugford), 9-196 (Toby Restell), 10-196 (Ben Harding)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Robert Woolley | 4 | 0 | 21 | 0 | 5.25 | - | 8 | 0 |
| Aron Tubman | 5 | 0 | 20 | 0 | 4.00 | - | 0 | 0 |
| Christopher Morgan | 10 | 1 | 56 | 0 | 5.60 | - | 1 | 0 |
| Richard Hindley | 10 | 3 | 15 | 4 | 1.50 | 15.00 | 0 | 0 |
| Warren Turner | 10 | 1 | 33 | 0 | 3.30 | - | 7 | 0 |
| Christopher Stone | 7.5 | 2 | 26 | 6 | 3.32 | 7.83 | 1 | 0 |
| Olly Perkins | 3 | 0 | 23 | 0 | 7.67 | - | 1 | 0 |
Innings of Havant
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Robert Woolley | c Mark Butcher | b Christopher Pratt | 12 | 8 | 3 | 0 | |
| 2 Olly Perkins | c Jonty Oliver | b Justin Behrens | 28 | 53 | 5 | 0 | |
| 3 Kieran Abrams | lbw | b Justin Behrens | 28 | 57 | 4 | 0 | |
| 4 Christopher Stone | lbw | b Jonty Oliver | 19 | 32 | 3 | 0 | |
| 5 Harrison Barnard | c Mark Butcher | b Christopher Pratt | 28 | 54 | 2 | 0 | |
| 6 Christopher Morgan | lbw | b Jonty Oliver | 7 | 21 | 1 | 0 | |
| 7 Peter Hopson | b Ben Harding | 3 | 13 | 0 | 0 | ||
| 8 Richard Hindley | c Justin Behrens | b Ben Harding | 26 | 34 | 3 | 0 | |
| 9 Oliver Jones | not out | 13 | 14 | 2 | 0 | ||
| 10 Aron Tubman | not out | 8 | 4 | 1 | 0 | ||
| 11 Warren Turner | did not bat | ||||||
| Extras | 1nb 18w 1b 5lb | 25 | |||||
| Total (48.1 overs) | 8 wkts | 197 |
Fall of wickets: 1-15 (Robert Woolley), 2-71 (Kieran Abrams), 3-94 (Olly Perkins), 4-105 (Christopher Stone), 5-120 (Christopher Morgan), 6-124 (Peter Hopson), 7-168 (Harrison Barnard), 8-174 (Richard Hindley)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| James Restell | 10 | 2 | 38 | 0 | 3.80 | - | 4 | 0 |
| Christopher Pratt | 8 | 1 | 40 | 2 | 5.00 | 24.00 | 4 | 1 |
| Elliot Lewis | 4 | 0 | 25 | 0 | 6.25 | - | 1 | 0 |
| Justin Behrens | 10 | 2 | 35 | 2 | 3.50 | 30.00 | 1 | 0 |
| Jonty Oliver | 10 | 2 | 29 | 2 | 2.90 | 30.00 | 5 | 0 |
| Ben Harding | 6.1 | 1 | 24 | 2 | 3.89 | 18.50 | 3 | 0 |