Hambledon
283 – 7 (45)
Compton & Chandlers Ford
227 – 7 (45)
Hambledon won by 56 runs
- Date
- Saturday 21 June 2025
- Fixture type
- League
- Venue
- Home (Ridge Meadow)
- Toss won by
- Hambledon
- Average age
- 32 years 108 days
- External link
- View on Play-Cricket
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Toby Restell | c | b Oliver Fretton | 18 | 29 | 3 | 0 | |
| 2 Seb Duggan | c Alex Meredith | b Cameron Lawrence | 0 | 2 | 0 | 0 | |
| 3 Elliot Lewis | c Alex Meredith | b Cameron Lawrence | 28 | 30 | 5 | 0 | |
| 4 Josh Baty | b Rishan Rakesh | 5 | 9 | 1 | 0 | ||
| 5 Lockie Mann | c Gary Scallan | b Tommy Holmes | 38 | 40 | 7 | 0 | |
| 6 Sam Kalra | lbw | b Rishan Rakesh | 13 | 14 | 2 | 0 | |
| 7 Anurag Sharma | c | b Caleb Jones | 116 | 87 | 19 | 1 | |
| 8 David Mann | not out | 32 | 61 | 3 | 0 | ||
| 9 Joel Lewis | not out | 1 | 3 | 0 | 0 | ||
| 10 Thomas Allen | did not bat | ||||||
| 11 Jamie Lewis | did not bat | ||||||
| Extras | 5nb 26w 1lb | 32 | |||||
| Total (45 overs) | 7 wkts | 283 |
Fall of wickets: 1-1 (Seb Duggan), 2-43 (Elliot Lewis), 3-57 (Josh Baty), 4-64 (Toby Restell), 5-97 (Sam Kalra), 6-130 (Lockie Mann), 7-277 (Anurag Sharma)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Cameron Lawrence | 7 | 0 | 64 | 2 | 9.14 | 21.00 | 6 | 2 |
| Rishan Rakesh | 9 | 1 | 41 | 2 | 4.56 | 27.00 | 1 | 0 |
| Oliver Fretton | 5 | 0 | 34 | 1 | 6.80 | 30.00 | 1 | 1 |
| Owen Collar | 7 | 0 | 51 | 0 | 7.29 | - | 10 | 0 |
| Tommy Holmes | 9 | 4 | 29 | 1 | 3.22 | 54.00 | 2 | 0 |
| Caleb Jones | 8 | 0 | 63 | 1 | 7.88 | 48.00 | 6 | 2 |
Innings of Compton & Chandlers Ford 2
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Gary Scallan | c and | b Sam Kalra | 38 | 37 | 6 | 0 | |
| 2 Paul Lawrence | c David Mann | b Joel Lewis | 4 | 8 | 1 | 0 | |
| 3 Dylan Croucher | c Sam Kalra | b Elliot Lewis | 13 | 37 | 0 | 0 | |
| 4 Owen Collar | c Elliot Lewis | b Joel Lewis | 42 | 62 | 3 | 0 | |
| 5 Tom Lawrence | not out | 55 | 88 | 5 | 0 | ||
| 6 Alex Meredith | c Lockie Mann | b Anurag Sharma | 0 | 2 | 0 | 0 | |
| 7 Cameron Lawrence | c Toby Restell | b Thomas Allen | 21 | 19 | 2 | 1 | |
| 8 Caleb Jones | c Lockie Mann | b Joel Lewis | 21 | 16 | 2 | 1 | |
| 9 Rishan Rakesh | not out | 2 | 3 | 0 | 0 | ||
| 10 Tommy Holmes | did not bat | ||||||
| 11 Oliver Fretton | did not bat | ||||||
| Extras | 1nb 20w 9b 1lb | 31 | |||||
| Total (45 overs) | 7 wkts | 227 |
Fall of wickets: 1-7 (Paul Lawrence), 2-59 (Dylan Croucher), 3-63 (Gary Scallan), 4-149 (Owen Collar), 5-150 (Alex Meredith), 6-181 (Cameron Lawrence), 7-216 (Caleb Jones)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Toby Restell | 6 | 0 | 20 | 0 | 3.33 | - | 4 | 0 |
| Joel Lewis | 9 | 1 | 64 | 3 | 7.11 | 18.00 | 0 | 0 |
| Elliot Lewis | 7 | 0 | 26 | 1 | 3.71 | 42.00 | 2 | 0 |
| Sam Kalra | 8 | 0 | 18 | 1 | 2.25 | 48.00 | 0 | 0 |
| Jamie Lewis | 6 | 0 | 38 | 0 | 6.33 | - | 1 | 0 |
| Anurag Sharma | 5 | 0 | 15 | 1 | 3.00 | 30.00 | 1 | 1 |
| Thomas Allen | 2 | 0 | 21 | 1 | 10.50 | 12.00 | 9 | 0 |
| Josh Baty | 2 | 0 | 15 | 0 | 7.50 | - | 3 | 0 |