Hambledon
323 – 8 (45)
Ropley
257 – 9 (45)
Hambledon won by 66 runs
- Date
- Saturday 14 June 2025
- Fixture type
- League
- Venue
- Away
- Toss won by
- Hambledon
- External link
- View on Play-Cricket
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Seb Mote | c Chris Fyfe | b Freddie Wilson | 87 | 88 | 10 | 3 | |
2 Seb Duggan | run out (Huw Wheeler) | 26 | 37 | 4 | 0 | ||
3 Josh Baty | lbw | b Jon Dyer-Slade | 37 | 33 | 5 | 1 | |
4 Lewis Le-Clercq | b Huw Wheeler | 71 | 64 | 9 | 1 | ||
5 Lockie Mann | c James Wren | b Adam Wheeler | 33 | 24 | 7 | 0 | |
6 Sam Kalra | c Chris Fyfe | b Huw Wheeler | 7 | 8 | 1 | 0 | |
7 David Mann | c Lloyd Nash | b Tom Stroud | 3 | 5 | 0 | 0 | |
8 Joel Lewis | run out (Chris Fyfe) | 11 | 10 | 0 | 0 | ||
9 Harry Graham | not out | 0 | 1 | 0 | 0 | ||
10 Tom Allen | did not bat | ||||||
11 Jamie Lewis | did not bat | ||||||
Extras | 39w 4b 5lb | 48 | |||||
Total (45 overs) | 8 wkts | 323 |
Fall of wickets: 1-57 (Seb Duggan), 2-132 (Josh Baty), 3-197 (Seb Mote), 4-265 (Lockie Mann), 5-275 (Sam Kalra), 6-290 (David Mann), 7-323 (Lewis Le-Clercq), 8-323 (Joel Lewis)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Freddie Wilson | 9 | 0 | 70 | 1 | 7.78 | 54.00 | 4 | 0 |
James Wren | 9 | 0 | 56 | 0 | 6.22 | - | 16 | 0 |
Tom Stroud | 7 | 0 | 37 | 1 | 5.29 | 42.00 | 5 | 0 |
Steve Lucas | 2 | 0 | 15 | 0 | 7.50 | - | 5 | 0 |
Adam Wheeler | 9 | 0 | 74 | 1 | 8.22 | 54.00 | 6 | 0 |
Jon Dyer-Slade | 5 | 0 | 40 | 1 | 8.00 | 30.00 | 1 | 0 |
Huw Wheeler | 4 | 0 | 22 | 2 | 5.50 | 12.00 | 2 | 0 |
Innings of Ropley
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Tom Stroud | c Harry Graham | b Lewis Le-Clercq | 51 | 102 | 6 | 0 | |
2 Huw Wheeler | c Seb Duggan | b Sam Kalra | 105 | 82 | 7 | 7 | |
3 Lloyd Nash | c Sam Kalra | b Jamie Lewis | 14 | 15 | 3 | 0 | |
4 Tim Phillips | c Josh Baty | b Jamie Lewis | 9 | 9 | 1 | 0 | |
5 James Wren | c Harry Graham | b Joel Lewis | 25 | 26 | 3 | 0 | |
6 Chris Fyfe | c Harry Graham | b Sam Kalra | 5 | 4 | 1 | 0 | |
7 Richard Jackson | c Josh Baty | b Jamie Lewis | 0 | 3 | 0 | 0 | |
8 Steve Lucas | lbw | b Joel Lewis | 3 | 15 | 0 | 0 | |
9 Freddie Wilson | not out | 9 | 8 | 1 | 0 | ||
10 Adam Wheeler | b Joel Lewis | 4 | 4 | 1 | 0 | ||
11 Jon Dyer-Slade | not out | 1 | 3 | 0 | 0 | ||
Extras | 1nb 26w 4b | 31 | |||||
Total (45 overs) | 9 wkts | 257 |
Fall of wickets: 1-147 (Tom Stroud), 2-193 (Huw Wheeler), 3-195 (Lloyd Nash), 4-210 (Tim Phillips), 5-221 (Chris Fyfe), 6-222 (Richard Jackson), 7-242 (Steve Lucas), 8-247 (James Wren), 9-255 (Adam Wheeler)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Joel Lewis | 9 | 3 | 17 | 3 | 1.89 | 18.00 | 3 | 0 |
Tom Allen | 4 | 0 | 44 | 0 | 11.00 | - | 13 | 0 |
Harry Graham | 9 | 0 | 45 | 0 | 5.00 | - | 1 | 0 |
Lewis Le-Clercq | 9 | 0 | 56 | 1 | 6.22 | 54.00 | 5 | 0 |
Jamie Lewis | 9 | 0 | 69 | 3 | 7.67 | 18.00 | 2 | 1 |
Sam Kalra | 5 | 0 | 22 | 2 | 4.40 | 15.00 | 2 | 0 |