Hambledon
199 – 6 (45)
Kerala (Portsmouth)
201 – 8 (44.1)
Hambledon lost by 2 wickets
- Date
- Saturday 3 August 2024
- Fixture type
- League
- Venue
- Home (Ridge Meadow)
- Toss won by
- Kerala (Portsmouth) 2
- Average age
- 28 years 285 days
- External link
- View on Play-Cricket
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 David Mann | c Roshan Radhakrishnan | b Jithin Joy | 15 | 21 | 3 | 0 | |
| 2 Seb Duggan | b Dawn Ambi | 11 | 42 | 1 | 0 | ||
| 3 Lewis Le-Clercq | b Dawn Ambi | 9 | 17 | 1 | 0 | ||
| 4 Josh Baty | b Linson Poulose | 8 | 11 | 0 | 0 | ||
| 5 Toby Restell | b Hari Korasseril | 2 | 14 | 0 | 0 | ||
| 6 Fred Primmer | not out | 84 | 94 | 7 | 2 | ||
| 7 Joel Lewis | b Nimal Valsan | 27 | 51 | 2 | 0 | ||
| 8 Harry Graham | not out | 25 | 20 | 4 | 0 | ||
| 9 Jamie Lewis | did not bat | ||||||
| 10 Ben Harding | did not bat | ||||||
| 11 Elliott Jenkins | did not bat | ||||||
| Extras | 17w 1b | 18 | |||||
| Total (45 overs) | 6 wkts | 199 |
Fall of wickets: 1-23 (David Mann), 2-43 (Lewis Le-Clercq), 3-53 (Seb Duggan), 4-54 (Josh Baty), 5-59 (Toby Restell), 6-136 (Joel Lewis)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Dawn Ambi | 9 | 1 | 25 | 2 | 2.78 | 27.00 | 8 | 0 |
| Jithin Joy | 7 | 0 | 28 | 1 | 4.00 | 42.00 | 2 | 0 |
| Linson Poulose | 9 | 2 | 36 | 1 | 4.00 | 54.00 | 4 | 0 |
| Hari Korasseril | 6 | 0 | 24 | 1 | 4.00 | 36.00 | 1 | 0 |
| Pradheesh Panamchickal | 6 | 1 | 24 | 0 | 4.00 | - | 1 | 0 |
| Nimal Valsan | 7 | 0 | 51 | 1 | 7.29 | 42.00 | 1 | 0 |
| Prasad Panicker | 1 | 0 | 10 | 0 | 10.00 | - | 0 | 0 |
Innings of Kerala (Portsmouth) 2
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Thomas Gerge | c Jamie Lewis | b Elliott Jenkins | 3 | 13 | 0 | 0 | |
| 2 Roshan Radhakrishnan | c David Mann | b Joel Lewis | 25 | 44 | 3 | 1 | |
| 3 Hari Korasseril | b Fred Primmer | 43 | 88 | 2 | 0 | ||
| 4 Dawn Ambi | c Joel Lewis | b Elliott Jenkins | 10 | 7 | 1 | 1 | |
| 5 Bince Sam | b Joel Lewis | 18 | 21 | 3 | 0 | ||
| 6 Nimal Valsan | st David Mann | b Jamie Lewis | 58 | 61 | 4 | 3 | |
| 7 Pradheesh Panamchickal | c David Mann | b Fred Primmer | 11 | 15 | 2 | 0 | |
| 8 Sonu Rajan | not out | 8 | 12 | 1 | 0 | ||
| 9 Linson Poulose | b Jamie Lewis | 0 | 1 | 0 | 0 | ||
| 10 Jithin Joy | not out | 1 | 3 | 0 | 0 | ||
| 11 Prasad Panicker | did not bat | ||||||
| Extras | 21w 3lb | 24 | |||||
| Total (44.1 overs) | 8 wkts | 201 |
Fall of wickets: 1-26 (Thomas Gerge), 2-45 (Roshan Radhakrishnan), 3-58 (Dawn Ambi), 4-90 (Bince Sam), 5-139 (Hari Korasseril), 6-180 (Pradheesh Panamchickal), 7-194 (Nimal Valsan), 8-195 (Linson Poulose)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Ben Harding | 6 | 1 | 22 | 0 | 3.67 | - | 5 | 0 |
| Elliott Jenkins | 9 | 0 | 26 | 2 | 2.89 | 27.00 | 7 | 0 |
| Joel Lewis | 9 | 2 | 38 | 2 | 4.22 | 27.00 | 1 | 0 |
| Harry Graham | 9 | 0 | 44 | 0 | 4.89 | - | 4 | 0 |
| Fred Primmer | 7.1 | 0 | 51 | 2 | 7.12 | 21.50 | 3 | 0 |
| Jamie Lewis | 4 | 0 | 17 | 2 | 4.25 | 12.00 | 1 | 0 |