Hambledon
204 (44.3)
Folland (Hamble)
105 (26.2)
Hambledon won by 99 runs
- Date
- Saturday 22 June 2024
- Fixture type
- League
- Venue
- Home (Ridge Meadow)
- Toss won by
- Hambledon
- Average age
- 31 years 235 days
- External link
- View on Play-Cricket
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Seb Duggan | c Errol Gordon | b Gayan Lakshitha | 29 | 42 | 5 | 0 | |
| 2 Oscar Mann | st Steve Taylor | b Satish Louis | 18 | 32 | 2 | 0 | |
| 3 David Mann | c Arun Antony | b Akmal Taheer | 66 | 79 | 8 | 0 | |
| 4 Josh Baty | c and | b Satish Louis | 4 | 19 | 0 | 0 | |
| 5 Jonas Waktare | c Geoff Harrison | b Rajeev Verma | 26 | 32 | 3 | 0 | |
| 6 Joel Lewis | lbw | b Rajeev Verma | 5 | 9 | 1 | 0 | |
| 7 Robbie Stone | b Bryan Eaton | 12 | 13 | 0 | 1 | ||
| 8 Jamie Lewis | run out (Rajeev Verma) | 12 | 27 | 1 | 0 | ||
| 9 Harry Graham | b Satish Louis | 1 | 4 | 0 | 0 | ||
| 10 Elliott Jenkins | c Rajeev Verma | b Akmal Taheer | 0 | 8 | 0 | 0 | |
| 11 Mark Le-Clercq | not out | 1 | 2 | 0 | 0 | ||
| Extras | 19w 3b 3lb 5pen | 30 | |||||
| Total (44.3 overs) | all out | 204 |
Fall of wickets: 1-51 (Seb Duggan), 2-53 (Oscar Mann), 3-68 (Josh Baty), 4-118 (Jonas Waktare), 5-130 (Joel Lewis), 6-167 (Robbie Stone), 7-196 (David Mann), 8-199 (Jamie Lewis), 9-199 (Harry Graham), 10-200 (Elliott Jenkins)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Bryan Eaton | 9 | 1 | 28 | 1 | 3.11 | 54.00 | 0 | 0 |
| Akmal Taheer | 6.3 | 1 | 38 | 2 | 5.85 | 19.50 | 15 | 0 |
| Gayan Lakshitha | 8 | 2 | 25 | 1 | 3.13 | 48.00 | 7 | 0 |
| Satish Louis | 9 | 2 | 33 | 3 | 3.67 | 18.00 | 0 | 0 |
| Moziah Thomas | 3 | 0 | 20 | 0 | 6.67 | - | 0 | 0 |
| Rajeev Verma | 8 | 1 | 39 | 2 | 4.88 | 24.00 | 0 | 0 |
| Arun Antony | 1 | 0 | 10 | 0 | 10.00 | - | 2 | 0 |
Innings of Folland (Hamble)
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Rajeev Verma | c Mark Le-Clercq | b Joel Lewis | 3 | 10 | 0 | 0 | |
| 2 Steve Taylor | b Elliott Jenkins | 1 | 11 | 0 | 0 | ||
| 3 Geoff Harrison | c Mark Le-Clercq | b Elliott Jenkins | 14 | 15 | 3 | 0 | |
| 4 Satish Louis | b Joel Lewis | 0 | 4 | 0 | 0 | ||
| 5 Amit Kumar | c Joel Lewis | b Robbie Stone | 21 | 39 | 4 | 0 | |
| 6 Moziah Thomas | lbw | b Harry Graham | 7 | 31 | 0 | 0 | |
| 7 Arun Antony | lbw | b Harry Graham | 7 | 9 | 1 | 0 | |
| 8 Gayan Lakshitha | c Oscar Mann | b Robbie Stone | 41 | 31 | 6 | 2 | |
| 9 Akmal Taheer | c Josh Baty | b Harry Graham | 0 | 2 | 0 | 0 | |
| 10 Errol Gordon | c Mark Le-Clercq | b Harry Graham | 2 | 6 | 0 | 0 | |
| 11 Bryan Eaton | not out | 0 | 0 | 0 | 0 | ||
| Extras | 9w | 9 | |||||
| Total (26.2 overs) | all out | 105 |
Fall of wickets: 1-3 (Steve Taylor), 2-18 (Rajeev Verma), 3-18 (Satish Louis), 4-22 (Geoff Harrison), 5-52 (Moziah Thomas), 6-54 (Amit Kumar), 7-79 (Arun Antony), 8-79 (Akmal Taheer), 9-99 (Errol Gordon), 10-105 (Gayan Lakshitha)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Elliott Jenkins | 7 | 2 | 15 | 2 | 2.14 | 21.00 | 4 | 0 |
| Joel Lewis | 7 | 4 | 17 | 2 | 2.43 | 21.00 | 1 | 0 |
| Robbie Stone | 6.2 | 0 | 37 | 2 | 5.84 | 19.00 | 1 | 0 |
| Harry Graham | 6 | 0 | 36 | 4 | 6.00 | 9.00 | 3 | 0 |