Southampton Tuskers
276 – 9 (45)
Hambledon
110 (30.5)
Hambledon lost by 166 runs
- Date
- Saturday 8 June 2024
- Fixture type
- League
- Venue
- Home (Ridge Meadow)
- Toss won by
- Southampton Tuskers
- Average age
- 31 years 46 days
- External link
- View on Play-Cricket
Innings of Southampton Tuskers
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Bipin John | lbw | b Jamie Lewis | 36 | 39 | 7 | 0 | |
2 Jose Paul | lbw | b Jamie Lewis | 24 | 36 | 4 | 0 | |
3 Rijin Varghese | b Harry Graham | 21 | 24 | 3 | 0 | ||
4 Ranjith Thelapparambil | c Toby Restell | b Joel Lewis | 79 | 77 | 12 | 0 | |
5 Soji Varghese | c Archie Rushin | b Toby Restell | 18 | 28 | 0 | 1 | |
6 Bessy Puliveli | b Elliott Jenkins | 44 | 37 | 3 | 1 | ||
7 Sreenath Puthiyedath | c Lockie Mann | b Joel Lewis | 29 | 23 | 3 | 0 | |
8 Ajin Kurian | st David Mann | b Joel Lewis | 5 | 4 | 0 | 0 | |
9 Joyal Joseph | not out | 0 | 0 | 0 | 0 | ||
10 Manu Lenin | c Toby Restell | b Elliott Jenkins | 2 | 2 | 0 | 0 | |
11 Jithin Philip | did not bat | ||||||
Extras | 10w 6b 2lb | 18 | |||||
Total (45 overs) | 9 wkts | 276 |
Fall of wickets: 1-64 (Bipin John), 2-65 (Jose Paul), 3-107 (Rijin Varghese), 4-156 (Soji Varghese), 5-213 (Ranjith Thelapparambil), 6-260 (Sreenath Puthiyedath), 7-266 (Ajin Kurian), 8-274 (Bessy Puliveli), 9-276 (Manu Lenin)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Josh Baty | 6 | 0 | 32 | 0 | 5.33 | - | 3 | 0 |
Elliott Jenkins | 9 | 1 | 53 | 2 | 5.89 | 27.00 | 1 | 0 |
Harry Graham | 9 | 1 | 33 | 1 | 3.67 | 54.00 | 1 | 0 |
Jamie Lewis | 9 | 0 | 55 | 2 | 6.11 | 27.00 | 1 | 0 |
Joel Lewis | 8 | 0 | 56 | 3 | 7.00 | 16.00 | 4 | 0 |
Toby Restell | 4 | 0 | 39 | 1 | 9.75 | 24.00 | 0 | 0 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Archie Rushin | c Ranjith Thelapparambil | b Jithin Philip | 16 | 30 | 1 | 0 | |
2 Seb Duggan | b Bessy Puliveli | 6 | 13 | 1 | 0 | ||
3 David Mann | c Bipin John | b Manu Lenin | 10 | 22 | 1 | 0 | |
4 Toby Restell | c Ranjith Thelapparambil | b Jithin Philip | 1 | 11 | 0 | 0 | |
5 Josh Baty | c Soji Varghese | b Ajin Kurian | 23 | 29 | 1 | 1 | |
6 Joel Lewis | c Manu Lenin | b Jithin Philip | 2 | 9 | 0 | 0 | |
7 Lockie Mann | run out (Bipin John) | 8 | 3 | 1 | 0 | ||
8 Jamie Lewis | c Bipin John | b Jithin Philip | 2 | 2 | 0 | 0 | |
9 Harry Graham | c Bipin John | b Sreenath Puthiyedath | 12 | 29 | 2 | 0 | |
10 Elliott Jenkins | b Sreenath Puthiyedath | 7 | 35 | 1 | 0 | ||
11 Chris Glanfield | not out | 3 | 1 | 0 | 0 | ||
Extras | 19w 1lb | 20 | |||||
Total (30.5 overs) | all out | 110 |
Fall of wickets: 1-19 (Seb Duggan), 2-31 (Archie Rushin), 3-43 (David Mann), 4-46 (Toby Restell), 5-55 (Joel Lewis), 6-65 (Lockie Mann), 7-67 (Jamie Lewis), 8-85 (Josh Baty), 9-107 (Elliott Jenkins), 10-110 (Harry Graham)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Bessy Puliveli | 5 | 0 | 11 | 1 | 2.20 | 30.00 | 7 | 0 |
Jithin Philip | 9 | 2 | 36 | 4 | 4.00 | 13.50 | 1 | 0 |
Manu Lenin | 5 | 0 | 27 | 1 | 5.40 | 30.00 | 4 | 0 |
Ajin Kurian | 5 | 1 | 15 | 1 | 3.00 | 30.00 | 3 | 0 |
Ranjith Thelapparambil | 4 | 0 | 11 | 0 | 2.75 | - | 1 | 0 |
Sreenath Puthiyedath | 1.5 | 0 | 8 | 2 | 4.36 | 5.50 | 2 | 0 |
Joyal Joseph | 1 | 0 | 1 | 0 | 1.00 | - | 1 | 0 |