Hambledon
233 – 7 (40)
Kalra CC
210 (39.2)
Hambledon won by 23 runs
- Date
- Thursday 13 July 2023
- Fixture type
- Friendly
- Venue
- Home (Ridge Meadow)
- Toss won by
- Hambledon
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Fred Primmer | retired, not out | 50 | 53 | 71 | 7 | 0 | |
2 Mark Butcher | retired, not out | 50 | 47 | 81 | 7 | 0 | |
3 Tom Rait | b Doug Glenn | 38 | 47 | 65 | 5 | 0 | |
4 Oscar Mann | c Tom Gilpin | b Chris Hurlestone | 0 | 2 | 6 | 0 | 0 |
5 Jon Bridgman | run out (Huw Kalra) | 24 | 24 | 43 | 3 | 0 | |
6 Mathieu Loran | lbw | b Gerry Northwood | 20 | 28 | 41 | 4 | 0 |
7 Stuart Sheppard | lbw | b Jonas Waktare | 6 | 16 | 21 | 1 | 0 |
8 Elliot Lewis | lbw | b Gerry Northwood | 2 | 9 | 13 | 0 | 0 |
9 Hamish Duncan | not out | 2 | 7 | 12 | 0 | 0 | |
10 Joel Lewis | c Elliott Hartridge | b Gerry Northwood | 2 | 8 | 10 | 0 | 0 |
11 Chris Pratt | did not bat | ||||||
12 Jamie Lewis | did not bat | ||||||
13 Ollie Bembridge | did not bat | ||||||
Extras | 1nb 16w 11b 11lb | 39 | |||||
Total (40 overs) | 7 wkts | 233 |
Fall of wickets: 1-122 (Oscar Mann), 2-191 (Jon Bridgman), 3-194 (Tom Rait), 4-220 (Stuart Sheppard), 5-228 (Elliot Lewis), 6-229 (Mathieu Loran), 7-233 (Joel Lewis)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Tom Gilpin | 8 | 1 | 32 | 0 | 4.00 | - | 0 | 0 |
Jonas Waktare | 6 | 0 | 40 | 1 | 6.67 | 36.00 | 2 | 0 |
Elliott Hartridge | 6 | 0 | 23 | 0 | 3.83 | - | 5 | 0 |
Chris Hurlestone | 8 | 0 | 43 | 1 | 5.38 | 48.00 | 2 | 1 |
Sam Kalra | 2 | 0 | 18 | 0 | 9.00 | - | 1 | 0 |
Gerry Northwood | 7 | 0 | 39 | 3 | 5.57 | 14.00 | 1 | 0 |
Doug Glenn | 3 | 0 | 16 | 1 | 5.33 | 18.00 | 5 | 0 |
Innings of Kalra CC
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Huw Kalra | st Tom Rait | b Ollie Bembridge | 33 | 41 | 44 | 5 | 0 |
2 Tom Pritchard | c Elliot Lewis | b Ollie Bembridge | 30 | 30 | 42 | 4 | 0 |
3 Gamith Adasuriya | c Ollie Bembridge | b Oscar Mann | 23 | 20 | 23 | 3 | 0 |
4 Paul Kalra | c Fred Primmer | b Stuart Sheppard | 25 | 43 | 48 | 2 | 0 |
5 Gerry Northwood | st Jamie Lewis | b Mathieu Loran | 61 | 52 | 81 | 8 | 1 |
6 Sam Kalra | c Mark Butcher | b Jamie Lewis | 10 | 19 | 14 | 2 | 0 |
7 Elliott Hartridge | st Chris Pratt | b Jamie Lewis | 3 | 6 | 8 | 0 | 0 |
8 Jonas Waktare | c Ollie Bembridge | b Jamie Lewis | 9 | 8 | 8 | 1 | 0 |
9 Doug Glenn | st Chris Pratt | b Mark Butcher | 1 | 6 | 6 | 0 | 0 |
10 Chris Hurlestone | b Jamie Lewis | 0 | 3 | 3 | 0 | 0 | |
11 Tom Gilpin | not out | 4 | 11 | 16 | 1 | 0 | |
12 Jake Kalra | did not bat | ||||||
Extras | 1nb 3w 7b | 11 | |||||
Total (39.2 overs) | all out | 210 |
Fall of wickets: 1-60 (Tom Pritchard), 2-65 (Huw Kalra), 3-96 (Gamith Adasuriya), 4-133 (Paul Kalra), 5-145 (Sam Kalra), 6-153 (Elliott Hartridge), 7-167 (Jonas Waktare), 8-170 (Doug Glenn), 9-171 (Chris Hurlestone), 10-210 (Gerry Northwood)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Hamish Duncan | 5 | 1 | 26 | 0 | 5.20 | - | 0 | 0 |
Joel Lewis | 5 | 1 | 29 | 0 | 5.80 | - | 0 | 0 |
Elliot Lewis | 2 | 0 | 8 | 0 | 4.00 | - | 0 | 0 |
Ollie Bembridge | 4 | 0 | 17 | 2 | 4.25 | 12.00 | 1 | 0 |
Oscar Mann | 4.5 | 1 | 24 | 1 | 4.97 | 29.00 | 0 | 0 |
Stuart Sheppard | 5 | 0 | 23 | 1 | 4.60 | 30.00 | 1 | 0 |
Fred Primmer | 5 | 0 | 18 | 0 | 3.60 | - | 0 | 0 |
Jamie Lewis | 4 | 0 | 14 | 4 | 3.50 | 6.00 | 0 | 0 |
Mark Butcher | 3 | 0 | 18 | 1 | 6.00 | 18.00 | 0 | 1 |
Mathieu Loran | 1.3 | 0 | 26 | 1 | 17.33 | 9.00 | 1 | 0 |