Hambledon
195 – 9 (45)
Bedhampton Mariners
126 – 4 (28.2)
Hambledon lost by 6 wickets (dl)
- Date
- Saturday 8 July 2023
- Fixture type
- League
- Venue
- Away
- Toss won by
- Bedhampton Mariners
- External link
- View on Play-Cricket
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Jamie Lewis | lbw | b Lee Gray | 59 | 104 | 6 | 0 | |
| 2 Seb Duggan | c George Parvin | b James Cocks | 23 | 29 | 3 | 0 | |
| 3 Oscar Mann | b James Whitewood | 3 | 6 | 0 | 0 | ||
| 4 Curtis Dixon | c Lee Gray | b James Whitewood | 31 | 42 | 4 | 0 | |
| 5 David Mann | c Stuart Wainwright | b Jagdamba Bisht | 15 | 26 | 0 | 0 | |
| 6 Joel Eastment | c Stuart Wainwright | b George Parvin | 1 | 9 | 0 | 0 | |
| 7 Fred Primmer | b Jagdamba Bisht | 17 | 23 | 3 | 0 | ||
| 8 Elliot Lewis | st Max Cummings | b Lee Gray | 3 | 7 | 0 | 0 | |
| 9 Daniel Oliver | not out | 16 | 16 | 1 | 0 | ||
| 10 Joel Lewis | st Max Cummings | b Lee Gray | 9 | 8 | 1 | 0 | |
| 11 Mark Le-Clercq | not out | 1 | 1 | 0 | 0 | ||
| Extras | 1nb 11w 1b 4lb | 17 | |||||
| Total (45 overs) | 9 wkts | 195 |
Fall of wickets: 1-46 (Seb Duggan), 2-49 (Oscar Mann), 3-117 (Curtis Dixon), 4-132 (Jamie Lewis), 5-137 (Joel Eastment), 6-155 (David Mann), 7-168 (Elliot Lewis), 8-170 (Fred Primmer), 9-194 (Joel Lewis)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Jagdamba Bisht | 9 | 2 | 29 | 2 | 3.22 | 27.00 | 1 | 0 |
| Matt Pearce | 4 | 0 | 17 | 0 | 4.25 | - | 4 | 0 |
| James Cocks | 9 | 1 | 38 | 1 | 4.22 | 54.00 | 3 | 0 |
| James Whitewood | 9 | 1 | 43 | 2 | 4.78 | 27.00 | 2 | 0 |
| George Parvin | 6 | 0 | 32 | 1 | 5.33 | 36.00 | 0 | 1 |
| Lee Gray | 8 | 1 | 31 | 3 | 3.88 | 16.00 | 1 | 0 |
Innings of Bedhampton Mariners
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Harry Robbins | b Fred Primmer | 53 | 69 | 3 | 1 | ||
| 2 Stuart Wainwright | b Elliot Lewis | 19 | 42 | 0 | 1 | ||
| 3 Matt Pearce | c Mark Le-Clercq | b Oscar Mann | 33 | 52 | 3 | 1 | |
| 4 George Parvin | c David Mann | b Fred Primmer | 4 | 12 | 0 | 0 | |
| 5 Aaron Saunders | not out | 0 | 3 | 0 | 0 | ||
| 6 Max Cummings | not out | 0 | 0 | 0 | 0 | ||
| 7 Jagdamba Bisht | did not bat | ||||||
| 8 James Cocks | did not bat | ||||||
| 9 James Whitewood | did not bat | ||||||
| 10 Lee Gray | did not bat | ||||||
| Extras | 8nb 9w | 17 | |||||
| Total (28.2 overs) | 4 wkts | 126 |
Fall of wickets: 1-65 (Stuart Wainwright), 2-117 (Harry Robbins), 3-126 (George Parvin), 4-126 (Matt Pearce)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Curtis Dixon | 5 | 0 | 20 | 0 | 4.00 | - | 4 | 8 |
| Joel Lewis | 4 | 1 | 20 | 0 | 5.00 | - | 0 | 0 |
| Elliot Lewis | 7 | 1 | 30 | 1 | 4.29 | 42.00 | 2 | 0 |
| Joel Eastment | 6 | 0 | 39 | 0 | 6.50 | - | 1 | 0 |
| Oscar Mann | 3.2 | 0 | 10 | 1 | 3.00 | 20.00 | 0 | 0 |
| Fred Primmer | 3 | 0 | 7 | 2 | 2.33 | 9.00 | 2 | 0 |