Hambledon
248 – 7 (45)
Langley Manor
249 – 2 (43.3)
Hambledon lost by 8 wickets
- Date
- Saturday 1 July 2023
- Fixture type
- League
- Venue
- Away
- Toss won by
- Hambledon
- External link
- View on Play-Cricket
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jamie Lewis | lbw | b Kaine Stanton | 0 | 8 | 0 | 0 | |
2 Seb Duggan | c Jimmy Furnish | b Kaine Stanton | 0 | 3 | 0 | 0 | |
3 Fred Primmer | c Luke Terris | b Jamie Brown | 3 | 5 | 0 | 0 | |
4 Joel Eastment | c Alexander Mccreath | b Kaine Stanton | 9 | 10 | 2 | 0 | |
5 David Mann | b Alexander Mccreath | 78 | 99 | 9 | 0 | ||
6 Jonas Waktare | c William Budd | b Jamie Brown | 58 | 84 | 8 | 0 | |
7 Elliot Lewis | c Luke Terris | b Kaine Stanton | 1 | 7 | 0 | 0 | |
8 Lockie Mann | not out | 32 | 37 | 3 | 0 | ||
9 Daniel Oliver | not out | 45 | 20 | 6 | 2 | ||
10 Mark Le-Clercq | did not bat | ||||||
11 Thomas Humphery | did not bat | ||||||
Extras | 3nb 19w | 22 | |||||
Total (45 overs) | 7 wkts | 248 |
Fall of wickets: 1-0 (Seb Duggan), 2-4 (Fred Primmer), 3-8 (Jamie Lewis), 4-14 (Joel Eastment), 5-140 (Jonas Waktare), 6-143 (Elliot Lewis), 7-190 (David Mann)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Jamie Brown | 9 | 2 | 33 | 2 | 3.67 | 27.00 | 2 | 0 |
Kaine Stanton | 9 | 1 | 40 | 4 | 4.44 | 13.50 | 8 | 0 |
Alexander Mccreath | 8 | 0 | 43 | 1 | 5.38 | 48.00 | 6 | 0 |
Charlie Lount | 8 | 0 | 44 | 0 | 5.50 | - | 2 | 3 |
Todd Garner | 4 | 0 | 30 | 0 | 7.50 | - | 1 | 0 |
Ethan Terris | 7 | 1 | 58 | 0 | 8.29 | - | 0 | 0 |
Innings of Langley Manor 2
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Luke Jerram | b Joel Eastment | 1 | 4 | 0 | 0 | ||
2 William Budd | not out | 109 | 128 | 11 | 0 | ||
3 Kaine Stanton | lbw | b Daniel Oliver | 56 | 77 | 5 | 0 | |
4 Simon King | not out | 57 | 52 | 7 | 1 | ||
5 Todd Garner | did not bat | ||||||
6 Charlie Lount | did not bat | ||||||
7 Ethan Terris | did not bat | ||||||
8 Luke Terris | did not bat | ||||||
9 Jamie Brown | did not bat | ||||||
10 Jimmy Furnish | did not bat | ||||||
11 Alexander Mccreath | did not bat | ||||||
Extras | 25w 2lb | 27 | |||||
Total (43.3 overs) | 2 wkts | 249 |
Fall of wickets: 1-7 (Luke Jerram), 2-159 (Kaine Stanton)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Fred Primmer | 2 | 0 | 17 | 0 | 8.50 | - | 3 | 0 |
Joel Eastment | 6.3 | 0 | 46 | 1 | 7.08 | 39.00 | 9 | 0 |
Seb Duggan | 5.1 | 0 | 27 | 0 | 5.23 | - | 4 | 0 |
Mark Le-Clercq | 7 | 0 | 40 | 0 | 5.71 | - | 2 | 0 |
Daniel Oliver | 8.5 | 0 | 32 | 1 | 3.62 | 53.00 | 3 | 0 |
Elliot Lewis | 6 | 0 | 28 | 0 | 4.67 | - | 3 | 0 |
Jamie Lewis | 8 | 0 | 57 | 0 | 7.13 | - | 1 | 0 |