Rowner
299 – 8 (40)
Hambledon
139 (29.2)
Hambledon lost by 160 runs
- Date
- Saturday 10 June 2023
- Fixture type
- League
- Venue
- Away
- Toss won by
- Hambledon
- External link
- View on Play-Cricket
Innings of Rowner
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Lewis Haines | b Toby Restell | 32 | 33 | 7 | 0 | ||
2 Craig Payne | c Harry Graham | b Toby Restell | 21 | 29 | 5 | 0 | |
3 Matt Poco | c Toby Wingham | b Toby Restell | 0 | 2 | 0 | 0 | |
4 Desron Spring | b Elliott Jenkins | 124 | 58 | 12 | 9 | ||
5 Martin Bowman | c Rupert Neville | b Kevin Wingham | 15 | 21 | 2 | 0 | |
6 J King | c James Miller | b Wayne Norman | 7 | 10 | 1 | 0 | |
7 Rob Bowman | c and | b Toby Restell | 11 | 20 | 2 | 0 | |
8 Quinten Van Eeden | c Kevin Wingham | b Justin Waldron | 35 | 30 | 5 | 1 | |
9 Lee Phillips | not out | 25 | 26 | 4 | 0 | ||
10 M Smart | not out | 11 | 11 | 1 | 1 | ||
11 Matt Stancliffe | did not bat | ||||||
Extras | 2w 14b 2lb | 18 | |||||
Total (40 overs) | 8 wkts | 299 |
Fall of wickets: 1-54 (Craig Payne), 2-54 (Matt Poco), 3-65 (Lewis Haines), 4-158 (Martin Bowman), 5-212 (Desron Spring), 6-214 (J King), 7-236 (Rob Bowman), 8-266 (Quinten Van Eeden)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Elliott Jenkins | 8 | 1 | 45 | 1 | 5.63 | 48.00 | 1 | 0 |
Toby Restell | 8 | 3 | 22 | 4 | 2.75 | 12.00 | 0 | 0 |
James Miller | 4 | 0 | 46 | 0 | 11.50 | - | 1 | 0 |
Harry Graham | 8 | 0 | 83 | 0 | 10.38 | - | 0 | 0 |
Kevin Wingham | 4 | 0 | 42 | 1 | 10.50 | 24.00 | 0 | 0 |
Wayne Norman | 6 | 0 | 29 | 1 | 4.83 | 36.00 | 0 | 0 |
Justin Waldron | 2 | 0 | 16 | 1 | 8.00 | 12.00 | 0 | 0 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Rupert Neville | c Craig Payne | b Matt Stancliffe | 21 | 32 | 5 | 0 | |
2 Sebastian Mote | c Craig Payne | b J King | 7 | 17 | 1 | 0 | |
3 James Miller | lbw | b Matt Poco | 0 | 4 | 0 | 0 | |
4 Toby Restell | c Craig Payne | b J King | 4 | 10 | 1 | 0 | |
5 Kevin Wingham | b Matt Poco | 0 | 8 | 0 | 0 | ||
6 Elliott Jenkins | b Quinten Van Eeden | 35 | 32 | 8 | 0 | ||
7 Harry Graham | b Martin Bowman | 33 | 50 | 5 | 0 | ||
8 Justin Waldron | b Matt Poco | 0 | 2 | 0 | 0 | ||
9 Wayne Norman | b Martin Bowman | 4 | 7 | 1 | 0 | ||
10 Toby Wingham | not out | 6 | 12 | 1 | 0 | ||
11 Darren Wingham | c Desron Spring | b M Smart | 4 | 5 | 1 | 0 | |
Extras | 3nb 13w 3b 6lb | 25 | |||||
Total (29.2 overs) | all out | 139 |
Fall of wickets: 1-35 (Rupert Neville), 2-40 (Sebastian Mote), 3-40 (James Miller), 4-44 (Kevin Wingham), 5-44 (Toby Restell), 6-95 (Elliott Jenkins), 7-99 (Justin Waldron), 8-109 (Wayne Norman), 9-133 (Harry Graham), 10-139 (Darren Wingham)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
J King | 8 | 0 | 33 | 2 | 4.13 | 24.00 | 3 | 0 |
Matt Stancliffe | 4 | 0 | 25 | 1 | 6.25 | 24.00 | 6 | 2 |
Matt Poco | 8 | 3 | 11 | 3 | 1.38 | 16.00 | 2 | 1 |
Quinten Van Eeden | 5 | 0 | 44 | 1 | 8.80 | 30.00 | 0 | 0 |
Martin Bowman | 3 | 1 | 10 | 2 | 3.33 | 9.00 | 0 | 0 |
M Smart | 1.2 | 0 | 7 | 1 | 5.25 | 8.00 | 2 | 0 |