Andover
299 – 8 (50)
Hambledon
215 – 9 (49)
Hambledon lost by 84 runs
- Date
- Saturday 10 June 2023
- Fixture type
- League
- Venue
- Away
- Toss won by
- Andover
- Average age
- 20 years 130 days
- External link
- View on Play-Cricket
Innings of Andover
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Glyn Treagus | lbw | b James Restell | 0 | 5 | 0 | 0 | |
2 Harri Williams | lbw | b Henry Glanfield | 74 | 108 | 10 | 0 | |
3 Ollie Williams | c Henry Glanfield | b James Restell | 11 | 30 | 1 | 0 | |
4 Richmond Mutambami | c Spencer Le-Clercq | b Justin Behrens | 135 | 104 | 17 | 5 | |
5 Matt Hooper | b Dan Mugford | 11 | 14 | 2 | 0 | ||
6 Babu Veettil | c Fred Primmer | b Justin Behrens | 12 | 5 | 0 | 2 | |
7 Joshua Williams | b Justin Behrens | 8 | 8 | 1 | 0 | ||
8 Matt Knight | b Dan Mugford | 15 | 15 | 2 | 0 | ||
9 John Nyumbu | not out | 9 | 11 | 0 | 0 | ||
10 Aidan Jansen | not out | 1 | 1 | 0 | 0 | ||
11 Mike Adams | did not bat | ||||||
Extras | 1nb 20w 2lb | 23 | |||||
Total (50 overs) | 8 wkts | 299 |
Fall of wickets: 1-0 (Glyn Treagus), 2-43 (Ollie Williams), 3-200 (Harri Williams), 4-245 (Matt Hooper), 5-258 (Babu Veettil), 6-269 (Joshua Williams), 7-276 (Richmond Mutambami), 8-296 (Matt Knight)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
James Restell | 7 | 2 | 20 | 2 | 2.86 | 21.00 | 2 | 0 |
Dan Mugford | 10 | 0 | 50 | 2 | 5.00 | 30.00 | 4 | 0 |
Henry Glanfield | 8 | 0 | 58 | 1 | 7.25 | 48.00 | 8 | 0 |
Justin Behrens | 10 | 0 | 56 | 3 | 5.60 | 20.00 | 0 | 1 |
Ollie Bembridge | 8 | 0 | 50 | 0 | 6.25 | - | 3 | 0 |
Tom Stone | 4 | 0 | 33 | 0 | 8.25 | - | 1 | 0 |
Spencer Le-Clercq | 3 | 0 | 30 | 0 | 10.00 | - | 2 | 0 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Chris Pratt | lbw | b Aidan Jansen | 27 | 45 | 4 | 0 | |
2 Henry Glanfield | lbw | b Ollie Williams | 0 | 1 | 0 | 0 | |
3 Mark Butcher | c Matt Hooper | b Babu Veettil | 55 | 106 | 7 | 0 | |
4 Justin Behrens | lbw | b John Nyumbu | 12 | 13 | 2 | 0 | |
5 Spencer Le-Clercq | lbw | b Mike Adams | 5 | 19 | 1 | 0 | |
6 Oscar Mann | c Joshua Williams | b Mike Adams | 2 | 7 | 0 | 0 | |
7 Fred Primmer | c Aidan Jansen | b Babu Veettil | 9 | 36 | 1 | 0 | |
8 Dan Mugford | c Richmond Mutambami | b Aidan Jansen | 27 | 30 | 3 | 1 | |
9 Ollie Bembridge | c Ollie Williams | b Matt Hooper | 30 | 29 | 4 | 0 | |
10 James Restell | not out | 11 | 11 | 1 | 0 | ||
11 Tom Stone | not out | 0 | 5 | 0 | 0 | ||
Extras | 3nb 27w 6b 4lb | 40 | |||||
Total (49 overs) | 9 wkts | 215 |
Fall of wickets: 1-8 (Henry Glanfield), 2-47 (Chris Pratt), 3-79 (Justin Behrens), 4-96 (Spencer Le-Clercq), 5-112 (Oscar Mann), 6-135 (Fred Primmer), 7-136 (Mark Butcher), 8-184 (Dan Mugford), 9-215 (Ollie Bembridge)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Babu Veettil | 9 | 0 | 42 | 2 | 4.67 | 27.00 | 5 | 2 |
Ollie Williams | 5 | 0 | 37 | 1 | 7.40 | 30.00 | 8 | 1 |
Joshua Williams | 7 | 0 | 25 | 0 | 3.57 | - | 2 | 0 |
Aidan Jansen | 8 | 2 | 19 | 2 | 2.38 | 24.00 | 1 | 0 |
John Nyumbu | 10 | 2 | 20 | 1 | 2.00 | 60.00 | 7 | 0 |
Mike Adams | 8 | 1 | 40 | 2 | 5.00 | 24.00 | 2 | 0 |
Matt Hooper | 3 | 0 | 25 | 1 | 8.33 | 18.00 | 2 | 0 |