Wickham
123 (37.2)
Hambledon
125 – 5 (24.5)
Hambledon won by 5 wickets
- Date
- Saturday 3 June 2023
- Fixture type
- League
- Venue
- Home (Broadhalfpenny Down)
- Toss won by
- Wickham
- Average age
- 32 years 102 days
- External link
- View on Play-Cricket
Innings of Wickham
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Martin Rowe | b Hamish Duncan | 0 | 4 | 0 | 0 | ||
2 Peter Gwynn | c David Mann | b Ian Turner | 70 | 86 | 11 | 1 | |
3 Nick Stothert | lbw | b Hamish Duncan | 16 | 33 | 3 | 0 | |
4 Stewart Swift | c and | b Wayne Norman | 12 | 30 | 2 | 0 | |
5 Kabir Guwalani | b Ian Turner | 5 | 12 | 1 | 0 | ||
6 Martin Reed | b Harry Graham | 5 | 22 | 0 | 0 | ||
7 Ajay Chetri | c Toby Restell | b Harry Graham | 1 | 10 | 0 | 0 | |
8 Mark Raven | b Harry Graham | 0 | 1 | 0 | 0 | ||
9 Steve O'leary | c Hamish Duncan | b Harry Graham | 2 | 11 | 0 | 0 | |
10 John Gwynn | not out | 2 | 12 | 0 | 0 | ||
11 Andy Gwynn | c Toby Restell | b Lockie Mann | 0 | 4 | 0 | 0 | |
Extras | 1nb 8w 1lb | 10 | |||||
Total (37.2 overs) | all out | 123 |
Fall of wickets: 1-0 (Martin Rowe), 2-30 (Nick Stothert), 3-69 (Stewart Swift), 4-90 (Kabir Guwalani), 5-108 (Martin Reed), 6-118 (Ajay Chetri), 7-118 (Mark Raven), 8-118 (Peter Gwynn), 9-122 (Steve O'leary), 10-123 (Andy Gwynn)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Hamish Duncan | 8 | 2 | 19 | 2 | 2.38 | 24.00 | 3 | 0 |
Toby Restell | 6 | 1 | 30 | 0 | 5.00 | - | 4 | 1 |
James Miller | 4 | 1 | 9 | 0 | 2.25 | - | 0 | 0 |
Wayne Norman | 6 | 1 | 18 | 1 | 3.00 | 36.00 | 1 | 0 |
Ian Turner | 8 | 3 | 30 | 2 | 3.75 | 24.00 | 0 | 0 |
Harry Graham | 5 | 1 | 16 | 4 | 3.20 | 7.50 | 0 | 0 |
Lockie Mann | 0.2 | 0 | 0 | 1 | 0.00 | 2.00 | 0 | 0 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 David Mann | retired, out | 39 | 60 | 6 | 0 | ||
2 Jonathan Pratt | b Ajay Chetri | 17 | 23 | 4 | 0 | ||
3 Lewis Le-Clercq | c Mark Raven | b John Gwynn | 42 | 43 | 6 | 0 | |
4 Lockie Mann | c Ajay Chetri | b Kabir Guwalani | 8 | 10 | 1 | 0 | |
5 Kevin Wingham | b John Gwynn | 0 | 2 | 0 | 0 | ||
6 Toby Restell | not out | 11 | 11 | 2 | 0 | ||
7 Harry Graham | not out | 1 | 2 | 0 | 0 | ||
8 Wayne Norman | did not bat | ||||||
9 Ian Turner | did not bat | ||||||
10 James Miller | did not bat | ||||||
11 Hamish Duncan | did not bat | ||||||
Extras | 6w 1b | 7 | |||||
Total (24.5 overs) | 5 wkts | 125 |
Fall of wickets: 1-36 (Jonathan Pratt), 2-99 (David Mann), 3-105 (Lewis Le-Clercq), 4-105 (Kevin Wingham), 5-120 (Lockie Mann)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Ajay Chetri | 8 | 2 | 41 | 1 | 5.13 | 48.00 | 2 | 0 |
Peter Gwynn | 3 | 2 | 8 | 0 | 2.67 | - | 0 | 0 |
Stewart Swift | 5 | 0 | 23 | 0 | 4.60 | - | 2 | 0 |
John Gwynn | 4 | 0 | 17 | 2 | 4.25 | 12.00 | 0 | 0 |
Nick Stothert | 2 | 0 | 20 | 0 | 10.00 | - | 2 | 0 |
Martin Rowe | 2 | 0 | 10 | 0 | 5.00 | - | 0 | 0 |
Kabir Guwalani | 0.5 | 0 | 5 | 1 | 6.00 | 5.00 | 0 | 0 |