Hambledon
210 – 9 (40)
Newport Gents
164 (37.5)
Hambledon won by 46 runs
- Date
- Sunday 28 May 2023
- Fixture type
- Friendly
- Venue
- Home (Ridge Meadow)
- Toss won by
- Hambledon
- External link
- View on Play-Cricket
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Charlie Boyd | not out | 50 | 64 | 7 | 0 | ||
2 Sebastian Mote | lbw | b Najeeb Ahmadzai | 45 | 74 | 7 | 0 | |
3 David Mann | b Aslam Khan | 3 | 8 | 0 | 0 | ||
4 Tom Rait | b Aslam Khan | 9 | 18 | 2 | 0 | ||
5 Huw Kalra | c Imad Nabi | b Aslam Khan | 0 | 2 | 0 | 0 | |
6 Elliot Lewis | b Prasad Sananthum | 20 | 22 | 2 | 0 | ||
7 Jamie Lewis | run out (Najeeb Ahmadzai) | 27 | 32 | 4 | 0 | ||
8 Kevin Wingham | not out | 14 | 7 | 1 | 0 | ||
9 Toby Restell | run out (Najeeb Ahmadzai) | 2 | 7 | 0 | 0 | ||
10 Tom Allen | b Prasad Sananthum | 5 | 5 | 0 | 0 | ||
11 Ollie Bembridge | b Najeeb Ahmadzai | 0 | 2 | 1 | 0 | ||
Extras | 22w 10b 3lb | 35 | |||||
Total (40 overs) | 9 wkts | 210 |
Fall of wickets: 1-88 (Sebastian Mote), 2-91 (David Mann), 3-106 (Tom Rait), 4-106 (0), 5-181 (Jamie Lewis), 6-181 (Elliot Lewis), 7-191 (Toby Restell), 8-197 (Tom Allen), 9-210 (Ollie Bembridge)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Prasad Sananthum | 8 | 1 | 33 | 2 | 4.13 | 24.00 | 4 | 0 |
Wasi Ulhadi | 4 | 0 | 29 | 0 | 7.25 | - | 9 | 0 |
Sahil Khan | 4 | 0 | 20 | 0 | 5.00 | - | 1 | 0 |
Amjad Utmanzual | 5 | 1 | 17 | 0 | 3.40 | - | 0 | 0 |
Aslam Khan | 7 | 0 | 23 | 3 | 3.29 | 14.00 | 2 | 0 |
Najeeb Ahmadzai | 5 | 1 | 20 | 2 | 4.00 | 15.00 | 1 | 0 |
Conor Lauder | 3 | 0 | 26 | 0 | 8.67 | - | 5 | 0 |
Imad Nabi | 2 | 0 | 17 | 0 | 8.50 | - | 0 | 0 |
Jamal Jabarkhel | 2 | 0 | 12 | 0 | 6.00 | - | 0 | 0 |
Innings of Newport Gents
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Imad Nabi | c David Mann | b Toby Restell | 33 | 25 | 6 | 1 | |
2 Jack Pinto | c Elliot Lewis | b Toby Restell | 3 | 7 | 0 | 0 | |
3 Jamal Jabarkhel | lbw | b Toby Restell | 8 | 4 | 2 | 0 | |
4 Najeeb Ahmadzai | run out (David Mann) | 8 | 7 | 2 | 0 | ||
5 Conor Lauder | lbw | b Tom Allen | 4 | 20 | 0 | 0 | |
6 Amjad Utmanzual | b Jamie Lewis | 65 | 81 | 12 | 0 | ||
7 Sahil Khan | b Tom Allen | 11 | 20 | 2 | 0 | ||
8 Jayanth Kunjur | b Tom Rait | 6 | 37 | 0 | 0 | ||
9 Wasi Ulhadi | b Elliot Lewis | 4 | 4 | 1 | 0 | ||
10 Aslam Khan | c Toby Restell | b Kevin Wingham | 13 | 23 | 2 | 0 | |
11 Prasad Sananthum | not out | 0 | 2 | 0 | 0 | ||
Extras | 3nb 4w 2b | 9 | |||||
Total (37.5 overs) | all out | 164 |
Fall of wickets: 1-17 (Jack Pinto), 2-25 (Jamal Jabarkhel), 3-44 (Najeeb Ahmadzai), 4-56 (Imad Nabi), 5-58 (Conor Lauder), 6-71 (Sahil Khan), 7-115 (Jayanth Kunjur), 8-120 (Wasi Ulhadi), 9-164 (Amjad Utmanzual), 10-164 (Aslam Khan)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Ollie Bembridge | 1 | 0 | 13 | 0 | 13.00 | - | 0 | 1 |
Tom Allen | 8 | 1 | 27 | 2 | 3.38 | 24.00 | 2 | 0 |
Toby Restell | 5 | 1 | 25 | 3 | 5.00 | 10.00 | 0 | 0 |
Huw Kalra | 7 | 1 | 16 | 0 | 2.29 | - | 0 | 1 |
Tom Rait | 6 | 1 | 20 | 1 | 3.33 | 36.00 | 0 | 1 |
Elliot Lewis | 5 | 0 | 26 | 1 | 5.20 | 30.00 | 0 | 0 |
Kevin Wingham | 4.5 | 0 | 35 | 1 | 7.24 | 29.00 | 2 | 0 |
Jamie Lewis | 1 | 1 | 0 | 1 | 0.00 | 6.00 | 0 | 0 |