Hambledon
217 (45)
Hook & Newnham Basics
145 (40)
Hambledon won by 72 runs
- Date
- Saturday 6 August 2022
- Fixture type
- League
- Venue
- Home (Ridge Meadow)
- Toss won by
- Hambledon
- Average age
- 21 years 332 days
- External link
- View on Play-Cricket
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 James Marshall | c Thomas May | b Lewis Watts | 16 | 21 | 3 | 0 | |
2 George Marshall | lbw | b Ollie May | 8 | 15 | 1 | 0 | |
3 Matthew De Villiers | b Oliver Hewetson-Brown | 102 | 90 | 17 | 0 | ||
4 Henry Glanfield | c Oliver Hewetson-Brown | b Richard Willcock | 54 | 54 | 9 | 0 | |
5 Jonty Oliver | b Richard Willcock | 8 | 34 | 0 | 0 | ||
6 Edward Moger | st Alex Corbett | b Richard Willcock | 0 | 2 | 0 | 0 | |
7 Mark Butcher | lbw | b Liam Doran | 8 | 21 | 0 | 0 | |
8 Ben Reilly | st Alex Corbett | b Oliver Hewetson-Brown | 1 | 9 | 0 | 0 | |
9 George Harding | not out | 0 | 11 | 0 | 0 | ||
10 James Restell | lbw | b Liam Doran | 5 | 7 | 1 | 0 | |
11 Shahryar Khan | c Oliver Hewetson-Brown | b Liam Doran | 2 | 7 | 0 | 0 | |
Extras | 1nb 12w | 13 | |||||
Total (45 overs) | all out | 217 |
Fall of wickets: 1-26 (George Marshall), 2-30 (James Marshall), 3-154 (Henry Glanfield), 4-188 (Jonty Oliver), 5-188 (Edward Moger), 6-201 (Matthew De Villiers), 7-209 (Mark Butcher), 8-209 (Ben Reilly), 9-214 (James Restell), 10-217 (Shahryar Khan)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Lewis Watts | 5 | 0 | 32 | 1 | 6.40 | 30.00 | 2 | 0 |
Ollie May | 6 | 0 | 32 | 1 | 5.33 | 36.00 | 2 | 0 |
Oliver Hewetson-Brown | 9 | 1 | 47 | 2 | 5.22 | 27.00 | 7 | 1 |
Richard Willcock | 10 | 0 | 41 | 3 | 4.10 | 20.00 | 0 | 0 |
William Gardner | 10 | 0 | 51 | 0 | 5.10 | - | 1 | 0 |
Liam Doran | 5 | 1 | 14 | 3 | 2.80 | 10.00 | 0 | 0 |
Innings of Hook & Newnham Basics 2
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Thomas May | lbw | b James Restell | 14 | 24 | 3 | 0 | |
2 Samual Lockwood | c Mark Butcher | b James Restell | 17 | 19 | 2 | 1 | |
3 Richard Willcock | c Henry Glanfield | b Ben Reilly | 4 | 16 | 0 | 0 | |
4 Alex Corbett | c Mark Butcher | b James Restell | 2 | 6 | 0 | 0 | |
5 Joe Allnutt | c George Marshall | b Ben Reilly | 2 | 3 | 0 | 0 | |
6 Liam Doran | c James Restell | b Jonty Oliver | 19 | 31 | 2 | 1 | |
7 Oliver Hewetson-Brown | lbw | b Ben Reilly | 0 | 4 | 0 | 0 | |
8 William Gardner | run out (Mark Butcher) | 32 | 74 | 4 | 0 | ||
9 Lewis Watts | c Matthew De Villiers | b Jonty Oliver | 0 | 3 | 0 | 0 | |
10 Ollie May | not out | 28 | 65 | 4 | 0 | ||
11 William Gee | retired, out | 0 | 0 | 0 | 0 | ||
Extras | 4nb 13w 8b 2lb | 27 | |||||
Total (40 overs) | all out | 145 |
Fall of wickets: 1-35 (Thomas May), 2-36 (Samual Lockwood), 3-41 (Alex Corbett), 4-45 (Joe Allnutt), 5-55 (Richard Willcock), 6-55 (Oliver Hewetson-Brown), 7-87 (Liam Doran), 8-87 (Lewis Watts), 9-145 (William Gardner), 10-145 (William Gee)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Matthew De Villiers | 6 | 0 | 17 | 0 | 2.83 | - | 1 | 0 |
James Restell | 6 | 0 | 36 | 3 | 6.00 | 12.00 | 2 | 4 |
Ben Reilly | 4 | 0 | 14 | 3 | 3.50 | 8.00 | 7 | 0 |
Shahryar Khan | 2 | 0 | 12 | 0 | 6.00 | - | 1 | 0 |
George Harding | 8 | 3 | 16 | 0 | 2.00 | - | 0 | 0 |
Jonty Oliver | 10 | 1 | 32 | 2 | 3.20 | 30.00 | 1 | 0 |
Henry Glanfield | 4 | 1 | 8 | 0 | 2.00 | - | 1 | 0 |