Southampton Community
155 (34.2)
Hambledon
111 (28.2)
Hambledon lost by 44 runs
- Date
- Saturday 30 July 2022
- Fixture type
- League
- Venue
- Home (Ridge Meadow)
- Toss won by
- Southampton Community
- Average age
- 41 years 244 days
- External link
- View on Play-Cricket
Innings of Southampton Community
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Nadeem Abbas | b Steve Ripiner | 24 | 38 | 3 | 0 | ||
| 2 Mirza Humayun | c Chris Glanfield | b Steve Ripiner | 22 | 16 | 1 | 2 | |
| 3 A Dharmik | b Ian Turner | 3 | 16 | 0 | 0 | ||
| 4 Mohsin - | b Ian Turner | 2 | 7 | 0 | 0 | ||
| 5 Asad Qureshi | run out (Chris Glanfield) | 12 | 24 | 2 | 0 | ||
| 6 Junaid Khan | c and | b Ian Turner | 33 | 29 | 4 | 0 | |
| 7 Bashir Zohaib | c David Mann | b Mark Le-Clercq | 9 | 13 | 0 | 0 | |
| 8 Prince Singh | not out | 15 | 39 | 0 | 1 | ||
| 9 Waquas Mahmood | run out (Curtis Dixon) | 15 | 14 | 3 | 0 | ||
| 10 Safir Ahmed | st David Mann | b Mark Le-Clercq | 4 | 4 | 1 | 0 | |
| 11 Faisal Butt | lbw | b Mark Le-Clercq | 5 | 6 | 0 | 0 | |
| Extras | 7w 4lb | 11 | |||||
| Total (34.2 overs) | all out | 155 |
Fall of wickets: 1-38 (Mirza Humayun), 2-51 (A Dharmik), 3-55 (Nadeem Abbas), 4-55 (Mohsin -), 5-96 (Asad Qureshi), 6-113 (Junaid Khan), 7-117 (Bashir Zohaib), 8-143 (Waquas Mahmood), 9-149 (Safir Ahmed), 10-155 (Faisal Butt)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Steve Ripiner | 9 | 2 | 39 | 2 | 4.33 | 27.00 | 1 | 0 |
| Ben Reilly | 5 | 0 | 25 | 0 | 5.00 | - | 2 | 0 |
| Ian Turner | 9 | 2 | 30 | 3 | 3.33 | 18.00 | 1 | 0 |
| Mark Le-Clercq | 8.2 | 0 | 41 | 3 | 4.92 | 16.67 | 3 | 0 |
| Joel Lewis | 3 | 1 | 16 | 0 | 5.33 | - | 0 | 0 |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 William Parvin | c Mirza Humayun | b Safir Ahmed | 5 | 6 | 1 | 0 | |
| 2 David Mann | lbw | b Waquas Mahmood | 6 | 18 | 0 | 0 | |
| 3 Ben Reilly | c Prince Singh | b Mirza Humayun | 17 | 31 | 3 | 0 | |
| 4 Oscar Mann | c Waquas Mahmood | b Mirza Humayun | 15 | 12 | 3 | 0 | |
| 5 Curtis Dixon | lbw | b Safir Ahmed | 27 | 43 | 2 | 0 | |
| 6 Seb Duggan | b Safir Ahmed | 12 | 19 | 2 | 0 | ||
| 7 Joel Lewis | b Mirza Humayun | 2 | 19 | 0 | 0 | ||
| 8 Mark Le-Clercq | lbw | b A Dharmik | 1 | 5 | 0 | 0 | |
| 9 Chris Glanfield | c Waquas Mahmood | b Safir Ahmed | 0 | 4 | 0 | 0 | |
| 10 Ian Turner | lbw | b Mirza Humayun | 2 | 6 | 0 | 0 | |
| 11 Steve Ripiner | not out | 1 | 9 | 0 | 0 | ||
| Extras | 2nb 8w 8b 5lb | 23 | |||||
| Total (28.2 overs) | all out | 111 |
Fall of wickets: 1-8 (William Parvin), 2-28 (David Mann), 3-45 (Ben Reilly), 4-70 (Oscar Mann), 5-98 (Seb Duggan), 6-101 (Curtis Dixon), 7-103 (Mark Le-Clercq), 8-105 (Chris Glanfield), 9-107 (Ian Turner), 10-111 (Joel Lewis)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Safir Ahmed | 9 | 1 | 34 | 4 | 3.78 | 13.50 | 3 | 1 |
| Waquas Mahmood | 4 | 1 | 15 | 1 | 3.75 | 24.00 | 2 | 0 |
| Mirza Humayun | 6.2 | 0 | 20 | 4 | 3.16 | 9.50 | 0 | 1 |
| Prince Singh | 2 | 0 | 15 | 0 | 7.50 | - | 0 | 0 |
| Junaid Khan | 2 | 0 | 8 | 0 | 4.00 | - | 0 | 0 |
| A Dharmik | 5 | 2 | 6 | 1 | 1.20 | 30.00 | 3 | 0 |