Hambledon
202 – 9 (50)
OTs & Romsey
203 – 4 (46.3)
Hambledon lost by 6 wickets
- Date
- Saturday 16 July 2022
- Fixture type
- League
- Venue
- Home (Ridge Meadow)
- Toss won by
- OTs & Romsey
- Average age
- 22 years 37 days
- External link
- View on Play-Cricket
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Dan McGovern | c Rob Newman | b Matthew Bampton | 26 | 53 | 4 | 0 | |
| 2 Christopher Pratt | c Hakim Peruzi | b Matthew Bampton | 25 | 56 | 2 | 0 | |
| 3 Matthew De Villiers | c Tom George | b Rob Newman | 32 | 50 | 4 | 0 | |
| 4 George Marshall | c Joseph Vaughan | b Jordan Ponting | 13 | 22 | 0 | 0 | |
| 5 Henry Glanfield | st Tom George | b Rob Newman | 12 | 17 | 1 | 0 | |
| 6 Jonty Oliver | b Harry Tulk | 27 | 47 | 2 | 0 | ||
| 7 Joel Eastment | c Rob Newman | b Hakim Peruzi | 46 | 40 | 7 | 0 | |
| 8 Mark Butcher | b Hakim Peruzi | 6 | 7 | 0 | 0 | ||
| 9 James Restell | run out (Hakim Peruzi) | 0 | 2 | 0 | 0 | ||
| 10 George Harding | not out | 2 | 2 | 0 | 0 | ||
| 11 Shahryar Khan | not out | 5 | 4 | 0 | 0 | ||
| Extras | 6w 1b 1lb | 8 | |||||
| Total (50 overs) | 9 wkts | 202 |
Fall of wickets: 1-47 (Dan McGovern), 2-53 (Christopher Pratt), 3-97 (George Marshall), 4-103 (Matthew De Villiers), 5-113 (Henry Glanfield), 6-179 (Joel Eastment), 7-191 (Mark Butcher), 8-191 (James Restell), 9-196 (Jonty Oliver)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Hakim Peruzi | 9 | 1 | 33 | 2 | 3.67 | 27.00 | 1 | 0 |
| Matthew Bampton | 10 | 2 | 31 | 2 | 3.10 | 30.00 | 0 | 0 |
| Harry Tulk | 6 | 0 | 30 | 1 | 5.00 | 36.00 | 1 | 0 |
| Joseph Vaughan | 10 | 1 | 44 | 0 | 4.40 | - | 2 | 0 |
| Jordan Ponting | 7 | 0 | 20 | 1 | 2.86 | 42.00 | 2 | 0 |
| Rob Newman | 8 | 0 | 42 | 2 | 5.25 | 24.00 | 0 | 0 |
Innings of OTs & Romsey
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Charlie King | c Joel Eastment | b Dan McGovern | 58 | 134 | 7 | 0 | |
| 2 Joseph Vaughan | c George Marshall | b Matthew De Villiers | 24 | 31 | 5 | 0 | |
| 3 Liam Poolman | c Mark Butcher | b Henry Glanfield | 1 | 18 | 0 | 0 | |
| 4 Harry Tulk | c Mark Butcher | b Matthew De Villiers | 41 | 58 | 4 | 0 | |
| 5 Rob Newman | not out | 35 | 27 | 4 | 0 | ||
| 6 Rhys Wathen | not out | 15 | 12 | 2 | 0 | ||
| 7 Augustus Flack | did not bat | ||||||
| 8 Matthew Bampton | did not bat | ||||||
| 9 Tom George | did not bat | ||||||
| 10 Hakim Peruzi | did not bat | ||||||
| 11 Jordan Ponting | did not bat | ||||||
| Extras | 1nb 14w 13b 1lb | 29 | |||||
| Total (46.3 overs) | 4 wkts | 203 |
Fall of wickets: 1-35 (Joseph Vaughan), 2-45 (Liam Poolman), 3-139 (Harry Tulk), 4-169 (Charlie King)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| James Restell | 7 | 0 | 50 | 0 | 7.14 | - | 5 | 1 |
| Dan McGovern | 7 | 3 | 17 | 1 | 2.43 | 42.00 | 0 | 0 |
| Matthew De Villiers | 8 | 2 | 28 | 2 | 3.50 | 24.00 | 7 | 0 |
| Henry Glanfield | 8.3 | 3 | 24 | 1 | 2.82 | 51.00 | 0 | 0 |
| George Harding | 7 | 0 | 28 | 0 | 4.00 | - | 0 | 0 |
| Jonty Oliver | 8 | 0 | 34 | 0 | 4.25 | - | 1 | 0 |
| Shahryar Khan | 1 | 0 | 8 | 0 | 8.00 | - | 1 | 0 |