Hambledon
267 – 9 (45)
IBM Hursley
191 (44.3)
Hambledon won by 76 runs
- Date
- Saturday 9 July 2022
- Fixture type
- League
- Venue
- Home (Ridge Meadow)
- Toss won by
- Hambledon
- Average age
- 39 years 320 days
- External link
- View on Play-Cricket
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Jamie Lewis | b Charlie Griffiths | 20 | 31 | 3 | 0 | ||
| 2 James Marshall | c Charlie Griffiths | b Toby Yuill | 43 | 46 | 9 | 0 | |
| 3 David Mann | c Tony Rolfe | b Charlie Griffiths | 53 | 72 | 7 | 0 | |
| 4 Oscar Mann | b Dan Rides | 11 | 24 | 1 | 0 | ||
| 5 Curtis Dixon | b Sri Raman | 58 | 56 | 3 | 4 | ||
| 6 Seb Duggan | b Dan Rides | 2 | 8 | 0 | 0 | ||
| 7 Edward Moger | lbw | b Sri Raman | 27 | 17 | 4 | 0 | |
| 8 Joel Lewis | c Sri Raman | b Dan Rides | 7 | 10 | 1 | 0 | |
| 9 Jake Carvell | b Sri Raman | 0 | 3 | 0 | 0 | ||
| 10 Mark Le-Clercq | not out | 5 | 4 | 1 | 0 | ||
| 11 Steve Ripiner | did not bat | ||||||
| Extras | 1nb 20w 14b 6lb | 41 | |||||
| Total (45 overs) | 9 wkts | 267 |
Fall of wickets: 1-53 (Jamie Lewis), 2-78 (James Marshall), 3-120 (Oscar Mann), 4-182 (David Mann), 5-204 (Seb Duggan), 6-224 (Curtis Dixon), 7-259 (Edward Moger), 8-259 (Jake Carvell), 9-267 (Joel Lewis)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Charlie Griffiths | 9 | 1 | 46 | 2 | 5.11 | 27.00 | 2 | 0 |
| Sri Raman | 9 | 0 | 58 | 3 | 6.44 | 18.00 | 4 | 0 |
| Nick Wood | 8 | 0 | 42 | 0 | 5.25 | - | 6 | 0 |
| Toby Yuill | 5 | 1 | 25 | 1 | 5.00 | 30.00 | 5 | 0 |
| Dan Rides | 9 | 1 | 42 | 3 | 4.67 | 18.00 | 3 | 0 |
| Robbie Cocking | 5 | 0 | 34 | 0 | 6.80 | - | 0 | 1 |
Innings of IBM Hursley
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Dan Hood | b Jake Carvell | 21 | 45 | 1 | 0 | ||
| 2 Muhammad Basit | b Joel Lewis | 67 | 50 | 10 | 0 | ||
| 3 Sri Raman | c James Marshall | b Jake Carvell | 5 | 11 | 1 | 0 | |
| 4 Tony Rolfe | c and | b Mark Le-Clercq | 18 | 40 | 1 | 0 | |
| 5 Michael Pollard | b Seb Duggan | 22 | 51 | 1 | 0 | ||
| 6 Adrian Willoughby | not out | 23 | 40 | 0 | 0 | ||
| 7 Dan Rides | b Seb Duggan | 6 | 10 | 0 | 0 | ||
| 8 Robbie Cocking | c James Marshall | b Mark Le-Clercq | 4 | 3 | 1 | 0 | |
| 9 Toby Yuill | run out (Joel Lewis) | 5 | 7 | 0 | 0 | ||
| 10 Charlie Griffiths | b Mark Le-Clercq | 2 | 6 | 0 | 0 | ||
| 11 Nick Wood | b Oscar Mann | 0 | 6 | 0 | 0 | ||
| Extras | 1nb 8w 5b 4lb | 18 | |||||
| Total (44.3 overs) | all out | 191 |
Fall of wickets: 1-80 (Dan Hood), 2-92 (Sri Raman), 3-106 (Muhammad Basit), 4-145 (Tony Rolfe), 5-158 (Michael Pollard), 6-166 (Dan Rides), 7-171 (Robbie Cocking), 8-181 (Toby Yuill), 9-189 (Charlie Griffiths), 10-191 (Nick Wood)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Steve Ripiner | 6 | 0 | 26 | 0 | 4.33 | - | 0 | 0 |
| Curtis Dixon | 5 | 0 | 37 | 0 | 7.40 | - | 3 | 1 |
| Jake Carvell | 8 | 0 | 38 | 2 | 4.75 | 24.00 | 5 | 0 |
| Joel Lewis | 7 | 0 | 20 | 1 | 2.86 | 42.00 | 0 | 0 |
| Seb Duggan | 9 | 1 | 23 | 2 | 2.56 | 27.00 | 0 | 0 |
| Mark Le-Clercq | 9 | 1 | 37 | 3 | 4.11 | 18.00 | 0 | 0 |
| Oscar Mann | 0.3 | 0 | 1 | 1 | 2.00 | 3.00 | 0 | 0 |