Wickham
133 (36.3)
Hambledon
134 – 4 (28.2)
Hambledon won by 6 wickets
- Date
- Saturday 2 July 2022
- Fixture type
- League
- Venue
- Home (Broadhalfpenny Down)
- Toss won by
- Wickham
- Average age
- 22 years 312 days
- External link
- View on Play-Cricket
Innings of Wickham
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Martin Rowe | c Sebastian Mote | b Archie Rushin | 55 | 99 | 8 | 0 | |
2 Peter Gwynn | c Ollie Bembridge | b James Miller | 8 | 30 | 1 | 0 | |
3 Nick Stothert | c Jonathan Pratt | b Toby Restell | 9 | 11 | 2 | 0 | |
4 Martin Reed | c Toby Restell | b Archie Rushin | 8 | 36 | 1 | 0 | |
5 Stewart Swift | c Mahendra Jish | b Lewis Le-Clercq | 5 | 20 | 1 | 0 | |
6 Dave Richardson | c Toby Restell | b Archie Rushin | 18 | 9 | 3 | 1 | |
7 Ajay Chetri | not out | 6 | 7 | 0 | 0 | ||
8 Mark Raven | b Archie Rushin | 1 | 6 | 0 | 0 | ||
9 John Gwynn | b Lewis Le-Clercq | 0 | 1 | 0 | 0 | ||
10 Andy Gwynn | b Lewis Le-Clercq | 0 | 1 | 0 | 0 | ||
11 Matt Gibbison | lbw | b James Miller | 0 | 3 | 0 | 0 | |
Extras | 4nb 16w 1b 2lb | 23 | |||||
Total (36.3 overs) | all out | 133 |
Fall of wickets: 1-27 (Peter Gwynn), 2-37 (Nick Stothert), 3-81 (Martin Reed), 4-100 (Martin Rowe), 5-125 (Dave Richardson), 6-125 (Stewart Swift), 7-129 (Mark Raven), 8-132 (John Gwynn), 9-132 (Andy Gwynn), 10-133 (Matt Gibbison)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
James Miller | 6.3 | 1 | 18 | 2 | 2.77 | 19.50 | 0 | 2 |
Wayne Norman | 8 | 3 | 17 | 0 | 2.13 | - | 0 | 0 |
Toby Restell | 6 | 0 | 29 | 1 | 4.83 | 36.00 | 6 | 0 |
Kevin Wingham | 5 | 0 | 20 | 0 | 4.00 | - | 6 | 0 |
Archie Rushin | 6 | 2 | 28 | 4 | 4.67 | 9.00 | 4 | 0 |
Ollie Bembridge | 2 | 0 | 11 | 0 | 5.50 | - | 0 | 2 |
Lewis Le-Clercq | 3 | 1 | 7 | 3 | 2.33 | 6.00 | 0 | 0 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Sebastian Mote | run out (Nick Stothert) | 23 | 39 | 4 | 0 | ||
2 Mahendra Jish | b Martin Rowe | 3 | 7 | 0 | 0 | ||
3 Kevin Wingham | b Ajay Chetri | 8 | 26 | 0 | 0 | ||
4 Lewis Le-Clercq | lbw | b Ajay Chetri | 0 | 4 | 0 | 0 | |
5 Jonathan Pratt | not out | 42 | 41 | 3 | 2 | ||
6 Toby Restell | not out | 50 | 54 | 1 | 0 | ||
7 Wayne Norman | did not bat | ||||||
8 Toby Wingham | did not bat | ||||||
9 Ollie Bembridge | did not bat | ||||||
10 James Miller | did not bat | ||||||
11 Archie Rushin | did not bat | ||||||
Extras | 1nb 2w 4b 1lb | 8 | |||||
Total (28.2 overs) | 4 wkts | 134 |
Fall of wickets: 1-18 (Mahendra Jish), 2-39 (Kevin Wingham), 3-41 (Lewis Le-Clercq), 4-47 (Sebastian Mote)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Ajay Chetri | 8 | 1 | 28 | 2 | 3.50 | 24.00 | 0 | 0 |
Martin Rowe | 8 | 0 | 27 | 1 | 3.38 | 48.00 | 2 | 0 |
Peter Gwynn | 6.2 | 1 | 43 | 0 | 6.79 | - | 0 | 0 |
John Gwynn | 6 | 0 | 31 | 0 | 5.17 | - | 0 | 1 |