Hambledon
80 (24.2)
Hayling Island
84 – 3 (22.3)
Hambledon lost by 7 wickets
- Date
- Saturday 25 June 2022
- Fixture type
- League
- Venue
- Away
- Toss won by
- Hayling Island 2
- External link
- View on Play-Cricket
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Charlie Boyd | c | b Billy Younghusband | 12 | 18 | 1 | 0 | |
2 Thomas Toogood | b Jason Longhurst | 1 | 12 | 0 | 0 | ||
3 Kevin Wingham | c | b Billy Younghusband | 1 | 13 | 0 | 0 | |
4 Mahendra Jish | c | b Roland Barnard | 28 | 42 | 3 | 0 | |
5 Justin Waldron | c | b Callum Cells | 3 | 12 | 0 | 0 | |
6 Toby Wingham | b Harry Cottle | 3 | 14 | 0 | 0 | ||
7 Elliott Jenkins | c Tony Bosustow | b Callum Cells | 4 | 8 | 1 | 0 | |
8 Ollie Bembridge | c | b Jason Longhurst | 6 | 13 | 1 | 0 | |
9 Zakariya Chaudhry | b Billy Younghusband | 3 | 8 | 0 | 0 | ||
10 Tim Coleman | not out | 1 | 3 | 0 | 0 | ||
11 Wayne Norman | c Jason Longhurst | b Billy Younghusband | 0 | 1 | 0 | 0 | |
Extras | 1nb 13w 4b | 18 | |||||
Total (24.2 overs) | all out | 80 |
Fall of wickets: 1-11 (Thomas Toogood), 2-13 (Charlie Boyd), 3-16 (Kevin Wingham), 4-23 (Justin Waldron), 5-38 (Toby Wingham), 6-53 (Elliott Jenkins), 7-72 (Mahendra Jish), 8-76 (Ollie Bembridge), 9-80 (Zakariya Chaudhry), 10-80 (Wayne Norman)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Jason Longhurst | 8 | 2 | 15 | 2 | 1.88 | 24.00 | 0 | 0 |
Billy Younghusband | 6.2 | 2 | 11 | 4 | 1.74 | 9.50 | 0 | 0 |
Harry Cottle | 4 | 0 | 25 | 1 | 6.25 | 24.00 | 9 | 1 |
Callum Cells | 4 | 0 | 19 | 2 | 4.75 | 12.00 | 4 | 0 |
Roland Barnard | 2 | 0 | 6 | 1 | 3.00 | 12.00 | 0 | 0 |
Innings of Hayling Island 2
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Morgan Marshall | c Mahendra Jish | b Zakariya Chaudhry | 20 | 43 | 3 | 0 | |
2 Tony Bosustow | b Zakariya Chaudhry | 33 | 64 | 4 | 0 | ||
3 Anthony Watton | c Wayne Norman | b Kevin Wingham | 19 | 26 | 3 | 0 | |
4 Callum Cells | not out | 4 | 2 | 1 | 0 | ||
5 Harry Cottle | not out | 0 | 0 | 0 | 0 | ||
6 Jason Longhurst | did not bat | ||||||
7 Roland Barnard | did not bat | ||||||
8 Ivan Brown | did not bat | ||||||
9 Ian Cole | did not bat | ||||||
10 Billy Younghusband | did not bat | ||||||
11 Harry Sanger | did not bat | ||||||
Extras | 7w 1b | 8 | |||||
Total (22.3 overs) | 3 wkts | 84 |
Fall of wickets: 1-41 (Morgan Marshall), 2-76 (Tony Bosustow), 3-80 (Anthony Watton)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Tim Coleman | 8 | 1 | 28 | 0 | 3.50 | - | 2 | 0 |
Elliott Jenkins | 6 | 2 | 9 | 0 | 1.50 | - | 0 | 0 |
Zakariya Chaudhry | 5 | 1 | 27 | 2 | 5.40 | 15.00 | 5 | 0 |
Kevin Wingham | 3.3 | 0 | 19 | 1 | 5.43 | 21.00 | 0 | 0 |