Hambledon
229 (39.3)
Rowner
158 (27.3)
Hambledon won by 71 runs
- Date
- Saturday 21 May 2022
- Fixture type
- League
- Venue
- Away
- Toss won by
- Hambledon
- External link
- View on Play-Cricket
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Charlie Boyd | b Toby Mowat | 6 | 17 | 1 | 0 | ||
| 2 Kevin Wingham | c James Osborn | b Matt Stancliffe | 1 | 3 | 0 | 0 | |
| 3 David Mann | c Andy Peck | b Matt Poco | 86 | 97 | 13 | 0 | |
| 4 James Miller | c Matt Stancliffe | b Quinten Van Eeden | 21 | 33 | 4 | 0 | |
| 5 Jonas Waktare | c James Osborn | b Quinten Van Eeden | 11 | 27 | 2 | 0 | |
| 6 Ollie Bembridge | c Samm Downing | b Martin Bowman | 36 | 25 | 4 | 1 | |
| 7 Elliott Jenkins | run out (Toby Mowat) | 7 | 5 | 1 | 0 | ||
| 8 Toby Restell | not out | 18 | 24 | 2 | 0 | ||
| 9 Tim Coleman | c Matt Poco | b Toby Mowat | 1 | 4 | 0 | 0 | |
| 10 Wayne Norman | c Quinten Van Eeden | b Toby Mowat | 0 | 1 | 0 | 0 | |
| 11 Hamish Duncan | lbw | b Martin Bowman | 5 | 6 | 1 | 0 | |
| Extras | 8nb 19w 2b 8lb | 37 | |||||
| Total (39.3 overs) | all out | 229 |
Fall of wickets: 1-11 (Charlie Boyd), 2-11 (Kevin Wingham), 3-57 (James Miller), 4-91 (Jonas Waktare), 5-169 (Ollie Bembridge), 6-187 (David Mann), 7-200 (Elliott Jenkins), 8-210 (Tim Coleman), 9-210 (Wayne Norman), 10-229 (Hamish Duncan)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Toby Mowat | 7 | 1 | 15 | 3 | 2.14 | 14.00 | 0 | 0 |
| Matt Stancliffe | 5 | 0 | 32 | 1 | 6.40 | 30.00 | 8 | 7 |
| Matt Poco | 7.2 | 0 | 47 | 1 | 6.41 | 44.00 | 8 | 1 |
| Quinten Van Eeden | 8 | 0 | 36 | 2 | 4.50 | 24.00 | 3 | 0 |
| Andy Peck | 5 | 0 | 25 | 0 | 5.00 | - | 0 | 0 |
| Martin Bowman | 5.3 | 0 | 53 | 2 | 9.64 | 16.50 | 0 | 0 |
| Rob Bowman | 1 | 0 | 11 | 0 | 11.00 | - | 0 | 0 |
Innings of Rowner
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Harry Cox | c and | b Hamish Duncan | 4 | 5 | 1 | 0 | |
| 2 Rob Bowman | b Jonas Waktare | 8 | 8 | 2 | 0 | ||
| 3 Martin Bowman | c Hamish Duncan | b Elliott Jenkins | 77 | 58 | 12 | 2 | |
| 4 Cris Kemp | c Tim Coleman | b Ollie Bembridge | 24 | 34 | 5 | 0 | |
| 5 Andy Peck | b Ollie Bembridge | 2 | 5 | 0 | 0 | ||
| 6 Matt Poco | c Elliott Jenkins | b Ollie Bembridge | 15 | 16 | 1 | 1 | |
| 7 Quinten Van Eeden | c Elliott Jenkins | b Ollie Bembridge | 0 | 1 | 0 | 0 | |
| 8 James Osborn | b Elliott Jenkins | 0 | 6 | 0 | 0 | ||
| 9 Samm Downing | c | b Kevin Wingham | 9 | 23 | 1 | 0 | |
| 10 Toby Mowat | c James Miller | b Ollie Bembridge | 6 | 4 | 0 | 1 | |
| 11 Matt Stancliffe | not out | 4 | 7 | 1 | 0 | ||
| Extras | 2nb 5w 1b 1lb | 9 | |||||
| Total (27.3 overs) | all out | 158 |
Fall of wickets: 1-4 (Harry Cox), 2-18 (Rob Bowman), 3-100 (Cris Kemp), 4-123 (Andy Peck), 5-123 (Martin Bowman), 6-133 (Quinten Van Eeden), 7-139 (James Osborn), 8-139 (Matt Poco), 9-145 (Toby Mowat), 10-158 (Samm Downing)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Hamish Duncan | 8 | 1 | 45 | 1 | 5.63 | 48.00 | 0 | 0 |
| Jonas Waktare | 5 | 0 | 37 | 1 | 7.40 | 30.00 | 0 | 1 |
| Ollie Bembridge | 8 | 1 | 46 | 5 | 5.75 | 9.60 | 5 | 1 |
| Elliott Jenkins | 4 | 1 | 23 | 2 | 5.75 | 12.00 | 0 | 0 |
| Charlie Boyd | 2 | 1 | 5 | 0 | 2.50 | - | 0 | 0 |
| Kevin Wingham | 0.3 | 0 | 0 | 1 | 0.00 | 3.00 | 0 | 0 |