Farley
184 – 6 (45)
Hambledon
188 – 6 (43.4)
Hambledon won by 4 wickets
- Date
- Saturday 14 May 2022
- Fixture type
- League
- Venue
- Home (Ridge Meadow)
- Toss won by
- Farley
- Average age
- 44 years 167 days
- External link
- View on Play-Cricket
Innings of Farley
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Archie Ayling | c David Mann | b Steve Ripiner | 14 | 48 | 1 | 0 | |
| 2 Iain De Weymarn | c Joel Eastment | b Ian Turner | 34 | 82 | 2 | 0 | |
| 3 Rob Loader | run out | 49 | 71 | 4 | 0 | ||
| 4 Craig De Weymarn | c Joel Eastment | b Mark Le-Clercq | 16 | 19 | 2 | 0 | |
| 5 Dan Jackson | run out | 20 | 17 | 3 | 0 | ||
| 6 Jon Burton | b Mark Le-Clercq | 19 | 19 | 2 | 0 | ||
| 7 Marc Burton | not out | 16 | 13 | 1 | 1 | ||
| 8 Tim Keevil | not out | 2 | 2 | 0 | 0 | ||
| 9 Sam Waters | did not bat | ||||||
| 10 Sam Burton | did not bat | ||||||
| 11 Paul Roberts | did not bat | ||||||
| Extras | 4w 4b 6lb | 14 | |||||
| Total (45 overs) | 6 wkts | 184 |
Fall of wickets: 1-36 (Archie Ayling), 2-74 (Iain De Weymarn), 3-99 (Craig De Weymarn), 4-127 (Dan Jackson), 5-151 (Rob Loader), 6-179 (Jon Burton)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Steve Ripiner | 9 | 3 | 16 | 1 | 1.78 | 54.00 | 0 | 0 |
| Joel Eastment | 9 | 2 | 16 | 0 | 1.78 | - | 3 | 0 |
| Ian Turner | 9 | 0 | 34 | 1 | 3.78 | 54.00 | 0 | 0 |
| Tom Stone | 9 | 1 | 38 | 0 | 4.22 | - | 0 | 0 |
| Mark Le-Clercq | 7 | 0 | 59 | 2 | 8.43 | 21.00 | 0 | 0 |
| Jamie Lewis | 2 | 0 | 11 | 0 | 5.50 | - | 1 | 0 |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Jamie Lewis | b Sam Waters | 34 | 83 | 3 | 0 | ||
| 2 James Marshall | c Craig De Weymarn | b Sam Waters | 17 | 18 | 3 | 0 | |
| 3 David Mann | c Archie Ayling | b Sam Burton | 3 | 13 | 0 | 0 | |
| 4 Lewis Le-Clercq | c Craig De Weymarn | b Dan Jackson | 0 | 9 | 0 | 0 | |
| 5 Joel Eastment | c Craig De Weymarn | b Marc Burton | 84 | 98 | 17 | 0 | |
| 6 Seb Duggan | c Paul Roberts | b Sam Burton | 12 | 15 | 2 | 0 | |
| 7 Mark Le-Clercq | not out | 7 | 21 | 1 | 0 | ||
| 8 Chris Glanfield | not out | 6 | 6 | 1 | 0 | ||
| 9 Ian Turner | did not bat | ||||||
| 10 Steve Ripiner | did not bat | ||||||
| 11 Tom Stone | did not bat | ||||||
| Extras | 2nb 7w 10b 6lb | 25 | |||||
| Total (43.4 overs) | 6 wkts | 188 |
Fall of wickets: 1-23 (James Marshall), 2-29 (David Mann), 3-35 (Lewis Le-Clercq), 4-95 (Jamie Lewis), 5-135 (Seb Duggan), 6-180 (Joel Eastment)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Marc Burton | 8.4 | 2 | 34 | 1 | 3.92 | 52.00 | 0 | 0 |
| Sam Burton | 9 | 1 | 20 | 2 | 2.22 | 27.00 | 0 | 0 |
| Sam Waters | 9 | 2 | 29 | 2 | 3.22 | 27.00 | 0 | 0 |
| Dan Jackson | 6.3 | 0 | 29 | 1 | 4.46 | 39.00 | 4 | 1 |
| Paul Roberts | 7 | 1 | 29 | 0 | 4.14 | - | 0 | 0 |
| Archie Ayling | 3.3 | 0 | 31 | 0 | 8.86 | - | 3 | 1 |