Challengers (Gosport)
102 (31.2)
Hambledon
103 – 7 (25.2)
Hambledon won by 3 wickets
- Date
- Saturday 5 June 2021
- Fixture type
- League
- Venue
- Home (Broadhalfpenny Down)
- Toss won by
- Challengers (Gosport)
- External link
- View on Play-Cricket
Innings of Challengers (Gosport)
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 S Jose | c Mahendra Jish | b Ben Reilly | 2 | 15 | 0 | 0 | |
2 Manish Paul | lbw | b Robbie Stone | 16 | 46 | 2 | 0 | |
3 Manish P | b Ben Reilly | 2 | 17 | 0 | 0 | ||
4 Roshin Sunny | b Ben Reilly | 0 | 3 | 0 | 0 | ||
5 Gino Mathew | c Joel Lewis | b Robbie Stone | 12 | 31 | 1 | 0 | |
6 Libin Baby | b Ollie Sedgwick | 36 | 30 | 1 | 3 | ||
7 Renjith Kuruvila | b Wayne Norman | 0 | 3 | 0 | 0 | ||
8 Satheesh John | b Robbie Stone | 6 | 10 | 1 | 0 | ||
9 Robin Sebastian | b Robbie Stone | 0 | 2 | 0 | 0 | ||
10 Dinesh Davis | not out | 2 | 25 | 0 | 0 | ||
11 Ajmal A | b Robbie Stone | 5 | 9 | 1 | 0 | ||
Extras | 2nb 6w 10b 3lb | 21 | |||||
Total (31.2 overs) | all out | 102 |
Fall of wickets: 1-8 (S Jose), 2-24 (Manish P), 3-30 (Roshin Sunny), 4-49 (Manish Paul), 5-64 (Gino Mathew), 6-71 (Renjith Kuruvila), 7-84 (Satheesh John), 8-84 (Robin Sebastian), 9-95 (Libin Baby), 10-102 (Ajmal A)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Ben Reilly | 8 | 2 | 15 | 3 | 1.88 | 16.00 | 2 | 1 |
Garin Chapman | 8 | 0 | 20 | 0 | 2.50 | - | 4 | 1 |
Wayne Norman | 6 | 0 | 30 | 1 | 5.00 | 36.00 | 0 | 0 |
Robbie Stone | 7.2 | 0 | 21 | 5 | 2.86 | 8.80 | 0 | 0 |
Ollie Sedgwick | 2 | 0 | 3 | 1 | 1.50 | 12.00 | 0 | 0 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jamie Lewis | b Dinesh Davis | 32 | 47 | 4 | 0 | ||
2 Joel Lewis | b | 0 | 8 | 0 | 0 | ||
3 James Miller | c | b Dinesh Davis | 12 | 9 | 3 | 0 | |
4 Mahendra Jish | c | b | 24 | 31 | 1 | 0 | |
5 Kevin Wingham | b Satheesh John | 8 | 10 | 1 | 0 | ||
6 Matt Radford | b Satheesh John | 0 | 2 | 0 | 0 | ||
7 Ben Reilly | b | 11 | 15 | 1 | 0 | ||
8 Robbie Stone | not out | 10 | 25 | 1 | 0 | ||
9 Wayne Norman | not out | 0 | 5 | 0 | 0 | ||
10 Garin Chapman | did not bat | ||||||
11 Ollie Sedgwick | did not bat | ||||||
Extras | 3w 2b 1lb | 6 | |||||
Total (25.2 overs) | 7 wkts | 103 |
Fall of wickets: 1-20 (Joel Lewis), 2-37 (James Miller), 3-55 (Jamie Lewis), 4-68 (Kevin Wingham), 5-68 (Matt Radford), 6-84 (Mahendra Jish), 7-94 (Ben Reilly)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Satheesh John | 8 | 1 | 25 | 2 | 3.13 | 24.00 | 0 | 0 |
S Jose | 7 | 1 | 28 | 2 | 4.00 | 21.00 | 0 | 0 |
Dinesh Davis | 4 | 0 | 16 | 2 | 4.00 | 12.00 | 0 | 0 |
Roshin Sunny | 2 | 0 | 7 | 0 | 3.50 | - | 1 | 0 |
Ajmal A | 2 | 0 | 10 | 1 | 5.00 | 12.00 | 0 | 0 |
Robin Sebastian | 2.2 | 0 | 14 | 0 | 6.00 | - | 2 | 0 |