Portsmouth
121 – 8 (20)
Hambledon
117 – 9 (20)
Hambledon lost by 4 runs
- Date
- Wednesday 26 August 2020
- Fixture type
- T20 Cup
- Venue
- Home (Ridge Meadow)
- Toss won by
- Portsmouth
Innings of Portsmouth
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Jacob Harris | b Jonty Oliver | 27 | 15 | 37 | 4 | 1 | |
| 2 Tom Wallis | c Mark Butcher | b Tom Stone | 22 | 22 | 58 | 2 | 1 |
| 3 Henry Woolf | b Jonty Oliver | 0 | 1 | 2 | |||
| 4 Joe Kooner-Evans | retired, not out | 50 | 44 | 56 | 5 | ||
| 5 Matt Walton | c Christopher Pratt | b Ben Harding | 1 | 5 | 5 | ||
| 6 Joe Eales | run out (Mark Butcher) | 2 | 7 | 11 | |||
| 7 Joseph Stretton | c Christopher Pratt | b Tom Stone | 1 | 4 | 4 | ||
| 8 Rohan Walters | c Mark Butcher | b Tom Stone | 0 | 2 | 4 | ||
| 9 Seth Maxwell | not out | 8 | 18 | 19 | |||
| 10 Iori Howells | run out (Jonty Oliver) | 2 | 1 | 3 | |||
| 11 Emily Mackenzie | not out | 1 | 1 | 2 | |||
| Extras | 5w 2b | 7 | |||||
| Total (20 overs) | 8 wkts | 121 |
Fall of wickets: 1-38 (Jacob Harris), 2-38 (Henry Woolf), 3-73 (Tom Wallis), 4-74 (Matt Walton), 5-81 (Joe Eales), 6-84 (Joseph Stretton), 7-84 (Rohan Walters), 8-119 (Iori Howells)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Shahryar Khan | 2 | 0 | 22 | 0 | 11.00 | - | 2 | |
| William Parvin | 4 | 0 | 23 | 0 | 5.75 | - | ||
| Jonty Oliver | 4 | 0 | 28 | 2 | 7.00 | 12.00 | 2 | |
| Ben Harding | 2 | 0 | 12 | 1 | 6.00 | 12.00 | 1 | |
| Tom Stone | 4 | 0 | 7 | 3 | 1.75 | 8.00 | ||
| Ollie Willoughby | 4 | 0 | 27 | 0 | 6.75 | - |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Christopher Pratt | retired, not out | 52 | 29 | 44 | 9 | ||
| 2 Ollie Willoughby | c Joe Eales | b Joe Kooner-Evans | 1 | 3 | 18 | ||
| 3 Jonty Oliver | c Jacob Harris | b Henry Woolf | 9 | 25 | 36 | 1 | |
| 4 William Parvin | lbw | b Matt Walton | 0 | 1 | 5 | ||
| 5 Edward Moger | b Matt Walton | 0 | 2 | 3 | |||
| 6 Mark Butcher | c Rohan Walters | b Tom Wallis | 19 | 24 | 33 | ||
| 7 James Lumby | run out (Tom Wallis) | 16 | 26 | 37 | 1 | ||
| 8 Shahryar Khan | c Jacob Harris | b Joe Kooner-Evans | 3 | 3 | 4 | ||
| 9 Mahendra Jish | not out | 4 | 2 | 10 | |||
| 10 Ben Harding | b Tom Wallis | 0 | 1 | 3 | |||
| 11 Tom Stone | run out (Tom Wallis) | 2 | 4 | 3 | |||
| Extras | 6w 4b 1lb | 11 | |||||
| Total (20 overs) | 9 wkts | 117 |
Fall of wickets: 1-13 (Ollie Willoughby), 2-66 (William Parvin), 3-66 (Edward Moger), 4-66 (Jonty Oliver), 5-102 (Mark Butcher), 6-105 (Shahryar Khan), 7-114 (James Lumby), 8-115 (Ben Harding), 9-117 (Tom Stone)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Joe Kooner-Evans | 4 | 0 | 29 | 2 | 7.25 | 12.00 | 2 | |
| Jacob Harris | 3 | 0 | 31 | 0 | 10.33 | - | 2 | |
| Henry Woolf | 3 | 0 | 10 | 1 | 3.33 | 18.00 | ||
| Matt Walton | 4 | 1 | 13 | 2 | 3.25 | 12.00 | ||
| Joe Eales | 3 | 0 | 18 | 0 | 6.00 | - | ||
| Tom Wallis | 3 | 0 | 11 | 2 | 3.67 | 9.00 |