Purbrook
159 – 7 (45)
Hambledon
118 (44.1)
Hambledon lost by 41 runs
- Date
- Saturday 1 June 2019
- Fixture type
- League
- Venue
- Away
- Toss won by
- Purbrook 2
Innings of Purbrook 2
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Alan Mengham | b Seb Duggan | 20 | 3 | ||||
| 2 James Barber | c Paul Vickers | b Seb Duggan | 31 | 4 | |||
| 3 James Iles | c Mark Butcher | b Wayne Norman | 5 | 1 | |||
| 4 George Hanson | not out | 65 | 7 | ||||
| 5 Ian Limb | c Seb Duggan | b Mark Le-Clercq | 16 | 1 | 1 | ||
| 6 Jim Cleeve | b Chris Glanfield | 7 | 1 | ||||
| 7 Jack Hamson | b Stuart Sheppard | 4 | |||||
| 8 Frank Leslie | c Owain Chapman | b William Parvin | 1 | ||||
| 9 Alfie Potter | not out | 4 | |||||
| 10 Jordan Price | did not bat | ||||||
| 11 Nathan Snelling | did not bat | ||||||
| Extras | 1nb 2w 3lb | 6 | |||||
| Total (45 overs) | 7 wkts | 159 |
Fall of wickets: 1-52 (James Barber), 2-59 (James Iles), 3-61 (Alan Mengham), 4-94 (Ian Limb), 5-116 (Jim Cleeve), 6-143 (Jack Hamson), 7-146 (Frank Leslie)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| William Parvin | 9 | 1 | 31 | 1 | 3.44 | 54.00 | ||
| James Restell | 4 | 1 | 14 | 0 | 3.50 | - | ||
| Seb Duggan | 6 | 0 | 32 | 2 | 5.33 | 18.00 | ||
| Wayne Norman | 9 | 1 | 16 | 1 | 1.78 | 54.00 | ||
| Mark Le-Clercq | 9 | 0 | 34 | 1 | 3.78 | 54.00 | ||
| Chris Glanfield | 5 | 1 | 15 | 1 | 3.00 | 30.00 | ||
| Stuart Sheppard | 3 | 0 | 14 | 1 | 4.67 | 18.00 |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Paul Vickers | b Jordan Price | 3 | 18 | ||||
| 2 Mark Le-Clercq | c Jordan Price | b Frank Leslie | 4 | 16 | 1 | ||
| 3 William Parvin | st Alan Mengham | b Nathan Snelling | 4 | 30 | |||
| 4 Owain Chapman | lbw | b Ian Limb | 18 | 28 | 3 | ||
| 5 Mark Butcher | b Nathan Snelling | 1 | 8 | ||||
| 6 Seb Duggan | lbw | b Nathan Snelling | 0 | 5 | |||
| 7 Martyn Shinn | c Jack Hamson | b Alfie Potter | 9 | 44 | 1 | ||
| 8 Chris Glanfield | not out | 47 | 63 | 6 | |||
| 9 Wayne Norman | run out (James Barber) | 1 | 1 | ||||
| 10 James Restell | c James Barber | b Frank Leslie | 14 | 21 | 1 | ||
| 11 Stuart Sheppard | b Frank Leslie | 7 | 7 | 1 | |||
| Extras | 3w 5b 2lb | 10 | |||||
| Total (44.1 overs) | all out | 118 |
Fall of wickets: 1-3 (Paul Vickers), 2-8 (Mark Le-Clercq), 3-34 (William Parvin), 4-34 (Owain Chapman), 5-36 (Seb Duggan), 6-38 (Mark Butcher), 7-74 (Martyn Shinn), 8-76 (Wayne Norman), 9-106 (James Restell), 10-118 (Stuart Sheppard)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Frank Leslie | 8.1 | 2 | 27 | 3 | 3.31 | 16.33 | ||
| Jordan Price | 6 | 3 | 9 | 1 | 1.50 | 36.00 | ||
| Ian Limb | 9 | 2 | 18 | 1 | 2.00 | 54.00 | ||
| Nathan Snelling | 9 | 3 | 24 | 3 | 2.67 | 18.00 | ||
| Alfie Potter | 6 | 1 | 19 | 1 | 3.17 | 36.00 | ||
| Jack Hamson | 5 | 2 | 14 | 0 | 2.80 | - |