Hambledon
188 – 6 (40)
Havant
190 – 4 (39.3)
Hambledon lost by 6 wickets
- Date
- Saturday 4 August 2018
- Fixture type
- League
- Venue
- Away
- Toss won by
- Havant 3
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jamie Lewis | c | b Smallbone | 84 | 13 | |||
2 Peter Grennan | b Russell | 28 | 3 | ||||
3 Kevin Wingham | b Smallbone | 4 | |||||
4 James Restell | c | b Oliver | 19 | 1 | |||
5 Tim Rogers | c | b Smallbone | 10 | 1 | |||
6 Chris Berry | not out | 6 | |||||
7 Joel Lewis | st | b Oliver | 1 | ||||
8 Wayne Norman | not out | 21 | 2 | 1 | |||
9 Steve Ripiner | did not bat | ||||||
10 ? | did not bat | ||||||
11 ? | did not bat | ||||||
Extras | 1nb 8w 6b | 15 | |||||
Total (40 overs) | 6 wkts | 188 |
Fall of wickets: 1-72 (Peter Grennan), 2-96 (Kevin Wingham), 3-136 (Jamie Lewis), 4-156 (Tim Rogers), 5-159 (James Restell), 6-165 (Joel Lewis)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Ransley | 6 | 0 | 18 | 0 | 3.00 | - | ||
Price | 4 | 0 | 15 | 0 | 3.75 | - | ||
Kinge | 3 | 0 | 24 | 0 | 8.00 | - | ||
Russell | 6 | 0 | 26 | 1 | 4.33 | 36.00 | ||
Loat | 8 | 0 | 29 | 0 | 3.63 | - | ||
Smallbone | 8 | 1 | 35 | 3 | 4.38 | 16.00 | ||
Oliver | 5 | 0 | 34 | 2 | 6.80 | 15.00 |
Innings of Havant 3
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Kinge | c Jamie Lewis | b Steve Ripiner | 9 | 2 | |||
2 Al Safi | lbw | b Jamie Lewis | 26 | 5 | |||
3 Loat | b Chris Berry | 11 | 1 | ||||
4 Dix | b Kevin Wingham | 40 | 3 | ||||
5 Morgan | not out | 78 | 5 | 4 | |||
6 Udy | not out | 15 | 1 | ||||
7 Russell | did not bat | ||||||
8 Oliver | did not bat | ||||||
9 Price | did not bat | ||||||
10 Ransley | did not bat | ||||||
11 Smallbone | did not bat | ||||||
Extras | 4w 5b 2lb | 11 | |||||
Total (39.3 overs) | 4 wkts | 190 |
Fall of wickets: 1-10 (Kinge), 2-28 (Loat), 3-62 (Al Safi), 4-124 (Dix)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Steve Ripiner | 8 | 1 | 30 | 1 | 3.75 | 48.00 | ||
Chris Berry | 8 | 0 | 28 | 1 | 3.50 | 48.00 | ||
Jamie Lewis | 8 | 0 | 36 | 1 | 4.50 | 48.00 | ||
Wayne Norman | 7.3 | 2 | 38 | 0 | 5.07 | - | ||
Tim Rogers | 4 | 1 | 19 | 0 | 4.75 | - | ||
Kevin Wingham | 4 | 0 | 32 | 1 | 8.00 | 24.00 |