IBM South Hants
156 – 6 (40)
Hambledon
160 – 5 (35.3)
Hambledon won by 5 wickets
- Date
- Saturday 7 July 2018
- Fixture type
- League
- Venue
- Home (Broadhalfpenny Down)
- Toss won by
- IBM South Hants
Innings of IBM South Hants
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Phil Stride | c Wayne Norman | b Tim Rogers | 5 | 1 | |||
2 Roland Barnard | b Steve Ripiner | 0 | |||||
3 Matt Smith | lbw | b Jamie Lewis | 51 | 8 | |||
4 Graham Stride | b Kevin Wingham | 30 | 4 | ||||
5 Pete Rowson | run out (Henry Soper) | 12 | 1 | ||||
6 Mel Rayer | not out | 26 | 3 | ||||
7 Alex Hall | b Tim Rogers | 13 | 1 | ||||
8 Harry Barnard | not out | 0 | |||||
9 | did not bat | ||||||
10 | did not bat | ||||||
11 | did not bat | ||||||
Extras | 11w 6b 2lb | 19 | |||||
Total (40 overs) | 6 wkts | 156 |
Fall of wickets: 1-6 (Roland Barnard), 2-28 (Phil Stride), 3-77 (Graham Stride), 4-104 (Matt Smith), 5-109 (Pete Rowson), 6-141 (Alex Hall)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Steve Ripiner | 8 | 3 | 9 | 1 | 1.13 | 48.00 | ||
Tim Rogers | 8 | 0 | 37 | 2 | 4.63 | 24.00 | ||
Wayne Norman | 5 | 1 | 17 | 0 | 3.40 | - | ||
Kevin Wingham | 6 | 0 | 37 | 1 | 6.17 | 36.00 | ||
Jamie Lewis | 7 | 0 | 24 | 1 | 3.43 | 42.00 | ||
Chris Berry | 6 | 1 | 24 | 0 | 4.00 | - |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jamie Lewis | b Mel Rayer | 14 | 1 | 1 | |||
2 Peter Grennan | c and | b Phil Stride | 23 | 1 | |||
3 Kevin Wingham | lbw | b Phil Stride | 28 | 1 | |||
4 Chris Berry | st Pete Rowson | b Mel Rayer | 16 | 1 | |||
5 Tim Rogers | c | b Mel Rayer | 18 | 2 | |||
6 Mahendra Jish | not out | 17 | 3 | ||||
7 Henry Soper | not out | 27 | 6 | ||||
8 Matt Radford | did not bat | ||||||
9 Wayne Norman | did not bat | ||||||
10 Joel Lewis | did not bat | ||||||
11 Steve Ripiner | did not bat | ||||||
Extras | 1nb 7w 4b 5lb | 17 | |||||
Total (35.3 overs) | 5 wkts | 160 |
Fall of wickets: 1-17 (Jamie Lewis), 2-59 (Peter Grennan), 3-90 (Kevin Wingham), 4-96 (Chris Berry), 5-112 (Tim Rogers)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Matt Smith | 8 | 0 | 29 | 0 | 3.63 | - | ||
Mel Rayer | 8 | 1 | 42 | 2 | 5.25 | 24.00 | ||
Roland Barnard | 6.3 | 1 | 22 | 0 | 3.38 | - | ||
Phil Stride | 8 | 0 | 27 | 2 | 3.38 | 24.00 | ||
Alex Hall | 5 | 0 | 31 | 0 | 6.20 | - |