Old Netley & Highfield
217 – 8 (40)
Hambledon
150 – 9 (40)
Hambledon lost by 67 runs
- Date
- Saturday 9 June 2018
- Fixture type
- League
- Venue
- Away
- Toss won by
- Old Netley & Highfield 2
Innings of Old Netley & Highfield 2
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 P Colmer | c Henry Soper | b Chris Berry | 31 | 6 | |||
| 2 B Jeffs | c and | b Wayne Norman | 17 | 2 | |||
| 3 P Singh | c Wayne Norman | b Tim Rogers | 73 | 11 | |||
| 4 D Westrope | run out (Henry Soper) | 7 | 1 | ||||
| 5 K Smith | c Wayne Norman | b Jamie Lewis | 7 | 1 | |||
| 6 M Plew | b Jamie Lewis | 5 | 1 | ||||
| 7 R Renda | not out | 39 | 6 | ||||
| 8 N Lebourne | b Chris Berry | 5 | |||||
| 9 A Hall | run out (Wayne Norman) | 1 | |||||
| 10 M Paramore | not out | 0 | |||||
| 11 A Smith | did not bat | ||||||
| Extras | 24w 7b 1lb | 32 | |||||
| Total (40 overs) | 8 wkts | 217 |
Fall of wickets: 1-48 (P Colmer), 2-59 (B Jeffs), 3-94 (D Westrope), 4-128 (K Smith), 5-143 (M Plew), 6-192 (P Singh), 7-215 (N Lebourne), 8-216 (A Hall)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Steve Ripiner | 8 | 1 | 51 | 0 | 6.38 | - | ||
| Tim Rogers | 8 | 0 | 40 | 1 | 5.00 | 48.00 | ||
| Chris Berry | 8 | 0 | 41 | 2 | 5.13 | 24.00 | ||
| Wayne Norman | 8 | 3 | 35 | 1 | 4.38 | 48.00 | ||
| Jamie Lewis | 8 | 0 | 42 | 2 | 5.25 | 24.00 |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Jamie Lewis | lbw | b A Smith | 6 | ||||
| 2 Peter Grennan | b N Lebourne | 5 | |||||
| 3 Kevin Wingham | c | b M Paramore | 31 | 4 | |||
| 4 Tim Rogers | c | b N Lebourne | 9 | 2 | |||
| 5 Henry Soper | c | b M Paramore | 12 | 3 | |||
| 6 Martyn Shinn | c | b M Paramore | 5 | 1 | |||
| 7 Chris Berry | c | b N Lebourne | 27 | 4 | |||
| 8 Jay Penney | b R Renda | 0 | |||||
| 9 Joel Lewis | not out | 15 | 2 | ||||
| 10 Wayne Norman | b A Hall | 12 | 3 | ||||
| 11 Steve Ripiner | not out | 12 | 3 | ||||
| Extras | 2nb 11w 3b | 16 | |||||
| Total (40 overs) | 9 wkts | 150 |
Fall of wickets: 1-10 (Jamie Lewis), 2-14 (Peter Grennan), 3-24 (Tim Rogers), 4-36 (Henry Soper), 5-44 (Martyn Shinn), 6-74 (Kevin Wingham), 7-84 (Jay Penney), 8-120 (Chris Berry), 9-134 (Wayne Norman)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| A Smith | 7 | 0 | 21 | 1 | 3.00 | 42.00 | ||
| N Lebourne | 8 | 0 | 33 | 3 | 4.13 | 16.00 | ||
| A Hall | 8 | 2 | 14 | 1 | 1.75 | 48.00 | ||
| M Paramore | 6 | 1 | 28 | 3 | 4.67 | 12.00 | ||
| P Singh | 6 | 0 | 25 | 0 | 4.17 | - | ||
| R Renda | 3 | 0 | 11 | 1 | 3.67 | 18.00 | ||
| D Westrope | 1 | 0 | 3 | 0 | 3.00 | - | ||
| B Jeffs | 1 | 0 | 12 | 0 | 12.00 | - |