Hambledon
260 – 8 (50)
Totton & Eling
166 (41.4)
Hambledon won by 94 runs
- Date
- Saturday 2 September 2017
- Fixture type
- League
- Venue
- Away
- Toss won by
- Hambledon
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 George Marshall | c Mark Mbofana | b Dan Collier | 20 | 33 | 3 | 0 | |
2 Will Bond | lbw | b Ethan Taylor | 44 | 59 | 7 | 0 | |
3 Indy Chakrabarti | lbw | b Ethan Taylor | 4 | 9 | 1 | 0 | |
4 Henry Glanfield | st Dan Clouting | b Ethan Taylor | 32 | 38 | 5 | 0 | |
5 Sibghat Khan | c Blake Darney | b Kieran Geyle | 22 | 16 | 3 | 1 | |
6 Chris Pratt | b Kumodak Sharma | 3 | 17 | 0 | 0 | ||
7 Rory Morris | not out | 46 | 62 | 4 | 1 | ||
8 Owain Chapman | c Kieran Geyle | b Kumodak Sharma | 4 | 19 | 1 | 0 | |
9 Rhidian Chapman | b Kieran Geyle | 16 | 30 | 1 | 0 | ||
10 Ian Turner | not out | 35 | 19 | 5 | 1 | ||
11 George Harding | did not bat | ||||||
Extras | 2nb 23w 4b 5lb | 34 | |||||
Total (50 overs) | 8 wkts | 260 |
Fall of wickets: 1-65 (George Marshall), 2-73 (Indy Chakrabarti), 3-96 (Will Bond), 4-135 (Henry Glanfield), 5-142 (Sibghat Khan), 6-147 (Chris Pratt), 7-168 (Owain Chapman), 8-195 (Rhidian Chapman)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Mark Mbofana | 8 | 0 | 37 | 0 | 4.63 | - | 2 | 1 |
Sam Gee | 4 | 0 | 28 | 0 | 7.00 | - | 1 | 0 |
Dan Collier | 5 | 1 | 20 | 1 | 4.00 | 30.00 | 7 | 0 |
Ethan Taylor | 10 | 0 | 42 | 3 | 4.20 | 20.00 | 2 | 0 |
Kumodak Sharma | 10 | 1 | 63 | 2 | 6.30 | 30.00 | 5 | 1 |
Kieran Geyle | 10 | 1 | 23 | 2 | 2.30 | 30.00 | 4 | 0 |
Blake Darney | 3 | 0 | 38 | 0 | 12.67 | - | 2 | 0 |
Innings of Totton & Eling
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Dan Clouting | lbw | b George Harding | 57 | 79 | 10 | 0 | |
2 Wayne Lockey | c Ian Turner | b Rhidian Chapman | 7 | 28 | 1 | 0 | |
3 Mark Mbofana | b Rhidian Chapman | 8 | 23 | 0 | 0 | ||
4 Kieran Geyle | b George Harding | 5 | 12 | 1 | 0 | ||
5 Kumodak Sharma | b Owain Chapman | 34 | 52 | 3 | 0 | ||
6 Ethan Taylor | st Will Bond | b George Harding | 19 | 34 | 2 | 0 | |
7 Toby Beresford-power | b Owain Chapman | 4 | 5 | 1 | 0 | ||
8 Nigel Bungay | c Henry Glanfield | b Owain Chapman | 5 | 3 | 1 | 0 | |
9 Blake Darney | b Rory Morris | 8 | 9 | 1 | 0 | ||
10 Dan Collier | c Indy Chakrabarti | b Rory Morris | 1 | 6 | 0 | 0 | |
11 Sam Gee | not out | 0 | 0 | 0 | 0 | ||
Extras | 1nb 14w 2b 1lb | 18 | |||||
Total (41.4 overs) | all out | 166 |
Fall of wickets: 1-33 (Wayne Lockey), 2-63 (Mark Mbofana), 3-80 (Kieran Geyle), 4-105 (Dan Clouting), 5-141 (Kumodak Sharma), 6-145 (Toby Beresford-power), 7-151 (Nigel Bungay), 8-157 (Ethan Taylor), 9-163 (Dan Collier), 10-166 (Blake Darney)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Sibghat Khan | 8 | 2 | 27 | 0 | 3.38 | - | 7 | 0 |
Rhidian Chapman | 10 | 0 | 44 | 2 | 4.40 | 30.00 | 6 | 1 |
Ian Turner | 10 | 2 | 32 | 0 | 3.20 | - | 0 | 0 |
George Harding | 10 | 1 | 41 | 3 | 4.10 | 20.00 | 0 | 0 |
Owain Chapman | 3 | 0 | 16 | 3 | 5.33 | 6.00 | 0 | 0 |
Rory Morris | 0.4 | 0 | 3 | 2 | 4.50 | 2.00 | 1 | 0 |