Brentwood Bunglers
214 – 5 (40)
Hambledon
163 (35.1)
Hambledon lost by 51 runs
- Date
- Friday 11 August 2017
- Fixture type
- Friendly
- Venue
- Home (Ridge Meadow)
- Toss won by
- Brentwood Bunglers
Innings of Brentwood Bunglers
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 T Khan | not out | 86 | 7 | 1 | |||
2 H Kazmi | lbw | b Henry Glanfield | 14 | 2 | |||
3 S Khan | lbw | b Henry Glanfield | 3 | ||||
4 J Marston | run out (Rory Morris) | 7 | |||||
5 K Sarwar | b Sibghat Khan | 54 | 9 | ||||
6 M Saeed | lbw | b Sibghat Khan | 1 | ||||
7 A Malik | not out | 32 | 2 | 3 | |||
8 H Siddqu | did not bat | ||||||
9 O Chaddary | did not bat | ||||||
10 I Baiya | did not bat | ||||||
11 K Butt | did not bat | ||||||
Extras | 11w 1b 5lb | 17 | |||||
Total (40 overs) | 5 wkts | 214 |
Fall of wickets: 1-27 (H Kazmi), 2-32 (S Khan), 3-61 (J Marston), 4-147 (K Sarwar), 5-149 (M Saeed)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Steve Ripiner | 8 | 0 | 23 | 0 | 2.88 | - | ||
Henry Glanfield | 8 | 0 | 33 | 2 | 4.13 | 24.00 | 1 | |
Thomas Toogood | 6 | 1 | 20 | 0 | 3.33 | - | ||
Rory Morris | 5 | 2 | 23 | 0 | 4.60 | - | ||
Guy Mullins | 1 | 0 | 20 | 0 | 20.00 | - | 6 | |
Jamie Houlberg | 2 | 0 | 20 | 0 | 10.00 | - | 4 | |
Owain Chapman | 4 | 0 | 35 | 0 | 8.75 | - | ||
Sibghat Khan | 4 | 0 | 21 | 2 | 5.25 | 12.00 | ||
Chris Pratt | 2 | 0 | 13 | 0 | 6.50 | - |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Rory Morris | b M Saeed | 49 | 6 | ||||
2 Spencer Le-Clercq | c H Kazmi | b J Marston | 28 | 3 | |||
3 Sibghat Khan | b M Saeed | 5 | |||||
4 Chris Pratt | st O Chaddary | b J Marston | 3 | ||||
5 Martyn Shinn | b M Saeed | 0 | |||||
6 Owain Chapman | b S Khan | 18 | 2 | ||||
7 Thomas Toogood | b S Khan | 11 | |||||
8 Henry Glanfield | st O Chaddary | b H Kazmi | 29 | 4 | 1 | ||
9 Jamie Houlberg | b S Khan | 1 | |||||
10 Guy Mullins | c J Marston | b H Kazmi | 0 | ||||
11 Steve Ripiner | not out | 1 | |||||
Extras | 6w 9b 3lb | 18 | |||||
Total (35.1 overs) | all out | 163 |
Fall of wickets: 1-78 (Rory Morris), 2-92 (Sibghat Khan), 3-94 (Spencer Le-Clercq), 4-95 (Chris Pratt), 5-99 (Martyn Shinn), 6-126 (Owain Chapman), 7-127 (Thomas Toogood), 8-150 (Jamie Houlberg), 9-155 (Guy Mullins), 10-163 (Henry Glanfield)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
T Khan | 4 | 1 | 15 | 0 | 3.75 | - | 2 | |
K Butt | 6 | 0 | 21 | 0 | 3.50 | - | 1 | |
H Siddqu | 3 | 0 | 30 | 0 | 10.00 | - | 2 | |
M Saeed | 8 | 1 | 22 | 3 | 2.75 | 16.00 | ||
K Sarwar | 4 | 0 | 15 | 0 | 3.75 | - | ||
J Marston | 3 | 1 | 5 | 2 | 1.67 | 9.00 | ||
H Kazmi | 4.1 | 0 | 19 | 2 | 4.56 | 12.50 | ||
S Khan | 3 | 0 | 24 | 3 | 8.00 | 6.00 | 1 |