Denmead
172 – 8 (42)
Hambledon
154 (40.5)
Hambledon lost by 18 runs
- Date
- Saturday 17 June 2017
- Fixture type
- League
- Venue
- Away
Innings of Denmead
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 A Ram | b Chris Berry | 1 | |||||
| 2 R Matthews | c Tim Rogers | b Steve Ripiner | 0 | ||||
| 3 M Whiteway | st Martyn Shinn | b Wayne Norman | 29 | ||||
| 4 M Ferriera | b Chris Berry | 18 | |||||
| 5 J Wilson | b Tim Rogers | 35 | |||||
| 6 I Jones | b Wayne Norman | 18 | |||||
| 7 M Jones | b Wayne Norman | 0 | |||||
| 8 B Jones | not out | 25 | |||||
| 9 N Lane | c Dan Agathangelou | b Tim Rogers | 6 | ||||
| 10 P Beadle | not out | 6 | |||||
| 11 K Wheatley | did not bat | ||||||
| Extras | 3nb 19w 8b 4lb | 34 | |||||
| Total (42 overs) | 8 wkts | 172 |
Fall of wickets: 1-1 (A Ram), 2-3 (R Matthews), 3-41 (M Ferriera), 4-115 (I Jones), 5-115 (M Jones), 6-115 (M Whiteway), 7-128 (J Wilson), 8-166 (N Lane)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Steve Ripiner | 10 | 0 | 33 | 1 | 3.30 | 60.00 | ||
| Chris Berry | 10 | 3 | 24 | 2 | 2.40 | 30.00 | ||
| James Toogood | 5 | 0 | 26 | 0 | 5.20 | - | ||
| Wayne Norman | 8 | 1 | 28 | 3 | 3.50 | 16.00 | ||
| Garin Chapman | 6 | 1 | 24 | 0 | 4.00 | - | ||
| Tim Rogers | 3 | 0 | 14 | 1 | 4.67 | 18.00 |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Tim Rogers | c and | b N Lane | 38 | 5 | 2 | ||
| 2 Matt Radford | c | b N Lane | 0 | ||||
| 3 Dan Agathangelou | b I Jones | 11 | 2 | ||||
| 4 Kevin Wingham | c | b I Jones | 0 | ||||
| 5 Steve Toogood | c | b I Jones | 2 | ||||
| 6 Martyn Shinn | c | b M Ferriera | 18 | 3 | |||
| 7 Chris Berry | b M Ferriera | 26 | 1 | ||||
| 8 Wayne Norman | b M Ferriera | 5 | 1 | ||||
| 9 Garin Chapman | b K Wheatley | 5 | 1 | ||||
| 10 James Toogood | not out | 11 | 1 | ||||
| 11 Steve Ripiner | b M Ferriera | 6 | 1 | ||||
| Extras | 5nb 13w 10b 2lb | 30 | |||||
| Total (40.5 overs) | all out | 154 |
Fall of wickets: 1-2 (Matt Radford), 2-44 (Dan Agathangelou), 3-44 (Kevin Wingham), 4-48 (Steve Toogood), 5-63 (Tim Rogers), 6-113 (Martyn Shinn), 7-123 (Chris Berry), 8-137 (Wayne Norman), 9-137 (Garin Chapman), 10-154 (Steve Ripiner)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| I Jones | 10 | 3 | 35 | 3 | 3.50 | 20.00 | ||
| N Lane | 9 | 1 | 28 | 2 | 3.11 | 27.00 | ||
| M Jones | 9 | 1 | 32 | 0 | 3.56 | - | ||
| K Wheatley | 6 | 0 | 27 | 1 | 4.50 | 36.00 | ||
| M Ferriera | 6.5 | 2 | 26 | 4 | 3.80 | 10.25 |