Best batting

21 June 2017

32*

Friendly
v
IBM South Hants

Best bowling

26 June 2011

0-0

Friendly
v
Australian Transplant CC

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2018 2 1 7 0 7 7.00 0 0
2017 12 11 170 1 32* 17.00 0 0
2011 7 7 57 1 25 9.50 0 0
2010 2 2 11 0 10 5.50 0 0
2009 4 2 4 1 4 4.00 0 0
Totals 27 23 249 3 32* 12.45 0 0

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2018 0 0 0 0 - - 0 0.00 -
2017 1 0 5 0 - 0-5 0 5.00 -
2011 0 0 0 0 - 0-0 0 0.00 -
2010 0 0 0 0 - - 0 0.00 -
2009 0 0 0 0 - - 0 0.00 -
Totals 1 0 5 0 - 0-0 0 5.00 -

Fielding

Season Ct St RO Total
2018 0 0 0 0
2017 2 0 1 3
2011 1 0 0 1
2010 0 0 0 0
2009 0 0 0 0
Totals 3 0 1 4