Portsmouth & Southsea
230 – 6 (42)
Hambledon
150 – 7 (42)
Hambledon lost by 80 runs
- Date
- Saturday 10 June 2017
- Fixture type
- League
- Venue
- Home (Broadhalfpenny Down)
- Toss won by
- Hambledon
Innings of Portsmouth & Southsea 3
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Sathish | lbw | b Chris Berry | 0 | ||||
2 K Madavan | st Martyn Shinn | b Tim Rogers | 76 | ||||
3 Bibek | c Tim Rogers | b Steve Ripiner | 25 | ||||
4 D Kumar | c and | b Chris Berry | 0 | ||||
5 M Berg | not out | 54 | |||||
6 K Muthuraman | c Martyn Shinn | b Tim Rogers | 42 | ||||
7 Kaiser | b James Toogood | 3 | |||||
8 D Bullen | not out | 6 | |||||
9 Richards | did not bat | ||||||
10 Sai | did not bat | ||||||
11 Northeast | did not bat | ||||||
Extras | 2nb 14w 2b | 18 | |||||
Total (42 overs) | 6 wkts | 230 |
Fall of wickets: 1-1 (Sathish), 2-67 (Bibek), 3-79 (D Kumar), 4-139 (K Madavan), 5-211 (K Muthuraman), 6-217 (Kaiser)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Steve Ripiner | 10 | 1 | 36 | 1 | 3.60 | 60.00 | ||
Chris Berry | 10 | 0 | 43 | 2 | 4.30 | 30.00 | ||
James Toogood | 7 | 0 | 40 | 1 | 5.71 | 42.00 | ||
Wayne Norman | 8 | 1 | 61 | 0 | 7.63 | - | ||
Tim Rogers | 7 | 0 | 48 | 2 | 6.86 | 21.00 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Paul Brighton | c | b K Muthuraman | 0 | ||||
2 Tim Rogers | b K Muthuraman | 6 | 1 | ||||
3 Kevin Wingham | c | b K Muthuraman | 0 | ||||
4 Dan Agathangelou | b Richards | 29 | 6 | ||||
5 Jay Penney | b Richards | 33 | 3 | ||||
6 Chris Berry | not out | 38 | 3 | ||||
7 Guy Mullins | c | b D Bullen | 10 | 2 | |||
8 Martyn Shinn | c | b M Berg | 23 | 2 | |||
9 Wayne Norman | not out | 4 | 1 | ||||
10 James Toogood | did not bat | ||||||
11 Steve Ripiner | did not bat | ||||||
Extras | 6nb 1w | 7 | |||||
Total (42 overs) | 7 wkts | 150 |
Fall of wickets: 1-0 (Paul Brighton), 2-0 (Kevin Wingham), 3-10 (Tim Rogers), 4-46 (Dan Agathangelou), 5-74 (Jay Penney), 6-93 (Guy Mullins), 7-147 (Martyn Shinn)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
K Muthuraman | 9 | 2 | 23 | 3 | 2.56 | 18.00 | ||
Kaiser | 6 | 1 | 39 | 0 | 6.50 | - | ||
Richards | 10 | 2 | 26 | 2 | 2.60 | 30.00 | ||
Northeast | 6 | 0 | 18 | 0 | 3.00 | - | ||
D Bullen | 5 | 0 | 21 | 0 | 4.20 | - | ||
Sai | 4 | 0 | 15 | 0 | 3.75 | - | ||
M Berg | 1 | 0 | 4 | 1 | 4.00 | 6.00 | ||
D Kumar | 1 | 0 | 3 | 0 | 3.00 | - |