Hambledon
202 (49.4)
Calmore Sports
184 (49.3)
Hambledon won by 18 runs
- Date
- Saturday 13 August 2016
- Fixture type
- League
- Venue
- Home (Ridge Meadow)
- Toss won by
- Hambledon
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 George Marshall | c Mark Lavelle | b Paul Proudley | 28 | 20 | 6 | 0 | |
2 Mbulelo Nkomo | lbw | b Mike West | 41 | 74 | 6 | 1 | |
3 Will Bond | c James Rose | b Mike West | 36 | 50 | 8 | 0 | |
4 Indy Chakrabarti | b James Rose | 42 | 78 | 5 | 0 | ||
5 Spencer Le-Clercq | c Ben Perry | b James Rose | 28 | 53 | 1 | 0 | |
6 Owain Chapman | c and | b Mike West | 1 | 6 | 0 | 0 | |
7 Rob Atkins | b James Rose | 4 | 4 | 0 | 0 | ||
8 Prad Bains | not out | 4 | 9 | 0 | 0 | ||
9 George Harding | run out (Mike West) | 2 | 3 | 0 | 0 | ||
10 Rupert Hetherington | run out (Steve Wright) | 0 | 1 | 0 | 0 | ||
11 Rhidian Chapman | run out (Ben Perry) | 0 | 0 | 0 | 0 | ||
Extras | 11w 1b 4lb | 16 | |||||
Total (49.4 overs) | all out | 202 |
Fall of wickets: 1-44 (George Marshall), 2-104 (Mbulelo Nkomo), 3-115 (Will Bond), 4-180 (Indy Chakrabarti), 5-189 (Owain Chapman), 6-194 (Rob Atkins), 7-195 (Spencer Le-Clercq), 8-200 (George Harding), 9-200 (Rupert Hetherington), 10-202 (Rhidian Chapman)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Paul Proudley | 5 | 0 | 38 | 1 | 7.60 | 30.00 | 0 | 0 |
Steve Wright | 10 | 2 | 34 | 0 | 3.40 | - | 0 | 0 |
Liam Newton | 3 | 0 | 23 | 0 | 7.67 | - | 5 | 0 |
Mark Lavelle | 10 | 1 | 22 | 0 | 2.20 | - | 2 | 0 |
Mike West | 10 | 1 | 49 | 3 | 4.90 | 20.00 | 3 | 0 |
James Rose | 9.4 | 2 | 26 | 3 | 2.69 | 19.33 | 0 | 0 |
Ben Perry | 2 | 0 | 5 | 0 | 2.50 | - | 1 | 0 |
Innings of Calmore Sports
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Matt Hardy | lbw | b Rupert Hetherington | 36 | 52 | 7 | 0 | |
2 Mark Lavelle | c Will Bond | b Rupert Hetherington | 11 | 25 | 2 | 0 | |
3 Ben Johns | st Will Bond | b George Harding | 31 | 74 | 3 | 0 | |
4 Benjamin Moss | b Mbulelo Nkomo | 0 | 6 | 0 | 0 | ||
5 Ben Perry | lbw | b Rhidian Chapman | 17 | 35 | 3 | 0 | |
6 James Rose | run out (Prad Bains) | 4 | 9 | 0 | 0 | ||
7 Michael Cook | lbw | b George Harding | 35 | 49 | 4 | 1 | |
8 Mike West | b Rhidian Chapman | 12 | 25 | 0 | 0 | ||
9 Liam Newton | b Rhidian Chapman | 0 | 1 | 0 | 0 | ||
10 Paul Proudley | c Rob Atkins | b George Harding | 16 | 11 | 1 | 1 | |
11 Steve Wright | not out | 5 | 10 | 0 | 0 | ||
Extras | 9w 8lb | 17 | |||||
Total (49.3 overs) | all out | 184 |
Fall of wickets: 1-17 (Mark Lavelle), 2-62 (Matt Hardy), 3-68 (Benjamin Moss), 4-97 (Ben Perry), 5-108 (Ben Johns), 6-109 (James Rose), 7-137 (Mike West), 8-137 (Liam Newton), 9-164 (Paul Proudley), 10-184 (Michael Cook)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Rupert Hetherington | 10 | 2 | 35 | 2 | 3.50 | 30.00 | 1 | 0 |
Prad Bains | 10 | 2 | 38 | 0 | 3.80 | - | 5 | 0 |
Rhidian Chapman | 10 | 1 | 33 | 3 | 3.30 | 20.00 | 1 | 0 |
Mbulelo Nkomo | 10 | 1 | 26 | 1 | 2.60 | 60.00 | 1 | 0 |
George Harding | 9.3 | 0 | 44 | 3 | 4.63 | 19.00 | 1 | 0 |