Sway
175 – 7 (45)
Hambledon
157 (43)
Hambledon lost by 18 runs
- Date
- Saturday 9 July 2016
- Fixture type
- League
- Venue
- Home (Ridge Meadow)
- Toss won by
- Sway
Innings of Sway
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Tim Noble | c Phil Rennie | b Mark Le-Clercq | 47 | 4 | |||
2 Alex Hall | b Mark Le-Clercq | 19 | 1 | 1 | |||
3 Oscar Marshall | c Phil Rennie | b Mark Le-Clercq | 23 | ||||
4 Nilanthe Attapatu | lbw | b Mark Le-Clercq | 29 | 3 | |||
5 David Steadman | c Henry Glanfield | b Owain Chapman | 1 | ||||
6 FJ Charton | b Owain Chapman | 9 | |||||
7 Will Millard | not out | 27 | 2 | 1 | |||
8 Adam Clark | c Henry Glanfield | b Chris Glanfield | 0 | ||||
9 John Gresham | not out | 1 | |||||
10 Ben Powis | did not bat | ||||||
11 John Waller | did not bat | ||||||
Extras | 9w 8b 2lb | 19 | |||||
Total (45 overs) | 7 wkts | 175 |
Fall of wickets: 1-71 (Alex Hall), 2-84 (Tim Noble), 3-134 (Nilanthe Attapatu), 4-135 (David Steadman), 5-139 (Oscar Marshall), 6-157 (FJ Charton), 7-158 (Adam Clark)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Seb Duggan | 7 | 0 | 28 | 0 | 4.00 | - | ||
James Restell | 10 | 2 | 25 | 0 | 2.50 | - | ||
Jack Lavous | 8 | 1 | 18 | 0 | 2.25 | - | ||
Mark Le-Clercq | 10 | 0 | 37 | 4 | 3.70 | 15.00 | ||
Owain Chapman | 8 | 0 | 39 | 2 | 4.88 | 24.00 | ||
Chris Glanfield | 2 | 0 | 18 | 1 | 9.00 | 12.00 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Mark Le-Clercq | b David Steadman | 6 | 1 | ||||
2 Jack Lavous | c Nilanthe Attapatu | b Ben Powis | 19 | 3 | |||
3 Lee Carroll | lbw | b John Waller | 3 | ||||
4 Henry Glanfield | lbw | b John Waller | 0 | ||||
5 Paul Vickers | c | b Ben Powis | 18 | 2 | |||
6 Phil Rennie | run out | 62 | 3 | ||||
7 Ollie Willoughby | c | b Nilanthe Attapatu | 1 | ||||
8 Owain Chapman | b Ben Powis | 21 | 1 | ||||
9 Chris Glanfield | b John Gresham | 0 | |||||
10 Seb Duggan | b John Gresham | 2 | |||||
11 James Restell | not out | 1 | |||||
Extras | 15w 3b 6lb | 24 | |||||
Total (43 overs) | all out | 157 |
Fall of wickets: 1-17 (Mark Le-Clercq), 2-22 (Lee Carroll), 3-22 (Henry Glanfield), 4-48 (Jack Lavous), 5-68 (Paul Vickers), 6-71 (Ollie Willoughby), 7-153 (Owain Chapman), 8-154 (Phil Rennie), 9-156 (Seb Duggan), 10-157 (Chris Glanfield)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
David Steadman | 8 | 1 | 23 | 1 | 2.88 | 48.00 | ||
Ben Powis | 9 | 1 | 30 | 3 | 3.33 | 18.00 | ||
John Waller | 8 | 2 | 36 | 2 | 4.50 | 24.00 | ||
Nilanthe Attapatu | 10 | 0 | 25 | 1 | 2.50 | 60.00 | ||
John Gresham | 8 | 0 | 33 | 2 | 4.13 | 24.00 |