Hambledon
119 (34.1)
Steep
88 (37)
Hambledon won by 31 runs
- Date
- Sunday 22 May 2016
- Fixture type
- Friendly
- Venue
- Home (Ridge Meadow)
- Toss won by
- Hambledon
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Spencer Le-Clercq | b John Cosgrove | 41 | 71 | 5 | 0 | ||
2 Seb Duggan | c Joe Hughes-Staton | b Tom Pocock | 3 | 8 | 0 | 0 | |
3 Ashley Barfoot | c Tom Pocock | b Carter Smith | 4 | 19 | 0 | 0 | |
4 Lewis Le-Clercq | b John Cosgrove | 11 | 30 | 0 | 0 | ||
5 Harry Barker | b John Cosgrove | 7 | 10 | 1 | 0 | ||
6 James Restell | lbw | b John Cosgrove | 2 | 8 | 0 | 0 | |
7 Garin Chapman | b Jack Coles | 11 | 21 | 1 | 0 | ||
8 Wayne Norman | lbw | b Jonty Page | 9 | 14 | 1 | 0 | |
9 Sam O'Halloran | c Tom McCubbin | b John Cosgrove | 2 | 18 | 0 | 0 | |
10 Mbulelo Nkomo | b Billy Barnes | 8 | 11 | 0 | 0 | ||
11 Mark Le-Clercq | not out | 0 | 1 | 0 | 0 | ||
Extras | 2nb 14w 4b 1lb | 21 | |||||
Total (34.1 overs) | all out | 119 |
Fall of wickets: 1-7 (Seb Duggan), 2-23 (Ashley Barfoot), 3-68 (Spencer Le-Clercq), 4-75 (Lewis Le-Clercq), 5-78 (Harry Barker), 6-79 (James Restell), 7-92 (Wayne Norman), 8-104 (Sam O'Halloran), 9-119 (Garin Chapman), 10-119 (Mbulelo Nkomo)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Tom Pocock | 4 | 1 | 12 | 1 | 3.00 | 24.00 | 1 | 0 |
Jack Coles | 5 | 1 | 9 | 1 | 1.80 | 30.00 | 2 | 1 |
Carter Smith | 4 | 0 | 14 | 1 | 3.50 | 24.00 | 2 | 0 |
Joe Hughes-Staton | 4 | 0 | 12 | 0 | 3.00 | - | 3 | 0 |
Gareth Dale | 4 | 0 | 12 | 0 | 3.00 | - | 1 | 0 |
John Cosgrove | 8 | 1 | 30 | 5 | 3.75 | 9.60 | 1 | 1 |
Jonty Page | 4 | 2 | 3 | 1 | 0.75 | 24.00 | 1 | 0 |
Billy Barnes | 1.1 | 0 | 6 | 1 | 5.14 | 7.00 | 3 | 0 |
Innings of Steep
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Gareth Dale | c and | b Mbulelo Nkomo | 0 | 7 | 0 | 0 | |
2 Tom McCubbin | c Garin Chapman | b Mark Le-Clercq | 42 | 83 | 2 | 0 | |
3 Ada Hill | b Mark Le-Clercq | 12 | 46 | 0 | 0 | ||
4 Joe Hughes-Staton | b Seb Duggan | 5 | 30 | 0 | 0 | ||
5 Jack Coles | b Seb Duggan | 0 | 3 | 0 | 0 | ||
6 Nigel Yates | b Seb Duggan | 0 | 1 | 0 | 0 | ||
7 Tom Pocock | c and | b Spencer Le-Clercq | 3 | 16 | 0 | 0 | |
8 John Cosgrove | b Spencer Le-Clercq | 0 | 5 | 0 | 0 | ||
9 Carter Smith | b Wayne Norman | 4 | 16 | 0 | 0 | ||
10 Jonty Page | b Wayne Norman | 1 | 12 | 0 | 0 | ||
11 Billy Barnes | not out | 2 | 5 | 0 | 0 | ||
Extras | 2nb 14w 2b 1lb | 19 | |||||
Total (37 overs) | all out | 88 |
Fall of wickets: 1-1 (Gareth Dale), 2-40 (Ada Hill), 3-63 (Joe Hughes-Staton), 4-63 (Jack Coles), 5-63 (Nigel Yates), 6-77 (Tom McCubbin), 7-78 (John Cosgrove), 8-79 (Tom Pocock), 9-84 (Carter Smith), 10-88 (Jonty Page)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Mbulelo Nkomo | 8 | 4 | 9 | 1 | 1.13 | 48.00 | 1 | 0 |
Garin Chapman | 4 | 1 | 4 | 0 | 1.00 | - | 8 | 0 |
James Restell | 3 | 0 | 15 | 0 | 5.00 | - | 1 | 1 |
Seb Duggan | 8 | 3 | 6 | 3 | 0.75 | 16.00 | 3 | 0 |
Mark Le-Clercq | 8 | 0 | 28 | 2 | 3.50 | 24.00 | 0 | 0 |
Spencer Le-Clercq | 3 | 0 | 4 | 2 | 1.33 | 9.00 | 0 | 0 |
Wayne Norman | 3 | 0 | 3 | 2 | 1.00 | 9.00 | 1 | 1 |