Hambledon
247 – 6 (45.0)
Langley Manor
189 (42.1)
Hambledon won by 58 runs
- Date
- Saturday 1 August 2015
- Fixture type
- League
- Venue
- Home (Ridge Meadow)
- Toss won by
- Hambledon
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Mark Le-Clercq | run out | 11 | 1 | ||||
2 Dom Humphrey | b J Smith | 51 | 8 | ||||
3 Lee Carroll | run out | 59 | 9 | ||||
4 Paul Vickers | c | b B Morgan | 70 | 12 | |||
5 Henry Glanfield | b E Harvey | 5 | |||||
6 Jack Dyer | b B Morgan | 2 | |||||
7 Jamie Lewis | not out | 8 | 1 | ||||
8 Mark Woodman | not out | 2 | |||||
9 John Barrett | did not bat | ||||||
10 Seb Duggan | did not bat | ||||||
11 George Harding | did not bat | ||||||
Extras | 1nb 15w 14b 9lb | 39 | |||||
Total (45.0 overs) | 6 wkts | 247 |
Fall of wickets: 1-38, 2-112, 3-219, 4-228, 5-232, 6-236
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
A McCreath | 10 | 1 | 44 | 0 | 4.40 | - | ||
R Peters | 8 | 2 | 25 | 0 | 3.13 | - | ||
E Harvey | 8 | 0 | 41 | 1 | 5.13 | 48.00 | ||
J Smith | 7 | 0 | 41 | 1 | 5.86 | 42.00 | ||
E Ponting | 5 | 0 | 34 | 0 | 6.80 | - | ||
B Morgan | 7 | 0 | 41 | 2 | 5.86 | 21.00 |
Innings of Langley Manor 2
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 P Jerram | c Jack Dyer | b George Harding | 6 | ||||
2 C Patterson | b Henry Glanfield | 18 | 4 | ||||
3 L Stokes | b Dom Humphrey | 11 | 1 | ||||
4 J Smith | c Dom Humphrey | b Jamie Lewis | 56 | 4 | |||
5 E Ponting | b Mark Le-Clercq | 11 | 1 | ||||
6 R James | c Dom Humphrey | b Mark Le-Clercq | 28 | 1 | 2 | ||
7 A McCreath | lbw | b Jamie Lewis | 32 | 2 | 2 | ||
8 B Morgan | b Jamie Lewis | 1 | |||||
9 K Hine | st Lee Carroll | b Mark Le-Clercq | 7 | ||||
10 E Harvey | not out | 0 | |||||
11 R Peters | did not bat | ||||||
Extras | 4nb 12w 3b | 19 | |||||
Total (42.1 overs) | all out | 189 |
Fall of wickets: 1-29, 2-47, 3-75, 4-90, 5-133, 6-159, 7-174, 8-189, 9-189
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Seb Duggan | 7 | 0 | 27 | 0 | 3.86 | - | ||
Mark Woodman | 1 | 0 | 8 | 0 | 8.00 | - | ||
Henry Glanfield | 2 | 0 | 10 | 1 | 5.00 | 12.00 | ||
George Harding | 10 | 2 | 28 | 2 | 2.80 | 30.00 | ||
John Barrett | 10 | 0 | 32 | 0 | 3.20 | - | ||
Mark Le-Clercq | 8.1 | 0 | 63 | 3 | 7.71 | 16.33 | ||
Jamie Lewis | 4 | 0 | 16 | 3 | 4.00 | 8.00 |